R/C Racing At The Next Level!

FT. MYERS R/C CAR CLUB FORGASS Race #2

10-18-2009

Qualifiers:

Race# 1 -- .12  SEDAN - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  21     5:04.76 JOE SUMASKY          28     29.83
  2   6  19     5:00.39 MARCOS MOTEN         40     27.39
  3   1  18     5:06.17 EMIR ROMAN           32     25.45
  4   9  17     4:18.13 BOBBY WATSON         61     28.51
  5   5  17     5:01.14 MARTIN JOHNSON       33     24.44
  6   2  17     5:02.54 DONNA GARCIA         14     24.33
  7   8  14     5:11.09 GEORGE VELESQUOZ     60     19.48
  8   7   4     2:03.50 JACK ANDERSON        53     14.02
  9   3   4     3:26.28 JERMAINE ROBEVIS     52     8.40
                  -- RACE #1 - .12  SEDAN - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/16.7 5/17.3 8/26.4 2/14.9 7/24.0 3/15.5        6/18.5 1/14.5        
  2  3/16.4 4/17.8 8/     1/14.2 7/15.2 6/21.2        5/16.8 2/16.0        
  3  7/     6/22.4 8/     1/14.0 5/16.6 4/17.1        3/16.5 2/15.0        
  4  7/28.2 6/     8/     1/15.1 5/15.9 4/15.6 9/71.4 3/17.5 2/14.7        
  5  7/16.2 6/17.0 8/49.0 1/14.2 5/     3/15.0 9/     4/16.2 2/14.6        
  6  7/16.1 6/17.9 8/     1/14.5 5/15.8 3/15.1 9/17.6 4/     2/15.4        
  7  7/16.7 6/16.1 9/     1/14.2 5/15.7 3/15.1 8/17.5 4/16.7 2/15.4        
  8  7/17.3 6/18.1 9/     1/15.2 5/18.7 3/15.4 8/16.8 4/17.3 2/15.3        
  9  6/15.9 7/17.4 9/     1/14.6 5/17.1 3/14.8 8/     4/17.0 2/14.8        
 10  6/16.2 7/     9/     1/15.1 5/16.7 3/     8/     4/18.8 2/14.9        
 11  6/     7/17.4 9/     1/13.9 5/18.2 3/15.6 8/     4/17.3 2/14.5        
 12  6/16.3 7/17.1 9/07.9 1/14.5 5/     3/14.8 8/     4/     2/14.9        
 13  5/16.8 7/18.8 9/     1/14.2 6/20.6 3/14.7 8/     4/17.7 2/14.7        
 14  4/15.9 5/16.5 9/22.8 1/14.6 6/21.9 3/17.3 8/     7/     2/15.0        
 15  4/15.3 5/16.3 9/     1/14.3 6/     3/14.9 8/     7/     2/14.4        
 16  4/16.5 5/     9/     1/14.3 6/16.6 3/14.7 8/     7/     2/15.6        
 17  4/17.2 5/16.8 9/     1/14.1 6/16.5 3/14.6 8/     7/     2/17.5        
 18  4/15.6 5/18.7 9/     1/14.3 6/16.3 3/14.8 8/     7/80.3 2/            
 19  4/     6/19.0 9/     1/14.3 5/17.0 2/17.4 8/     7/     3/            
 20  4/15.9 6/17.0 9/     1/14.3 5/17.4 2/15.7 8/     7/19.8 3/            
 21  3/16.1 6/     9/     1/14.9 5/     2/     8/     7/20.0 4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     17      4     21     17     19      4     14     17         
time  306.1  302.5  206.2  304.7  301.1  300.3  123.4  311.0  258.1       
late                               late          late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- .12  SEDAN - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  21     5:04.76 JOE SUMASKY          28     29.83
  2   6  19     5:00.39 MARCOS MOTEN         40     27.39
  3   1  18     5:06.17 EMIR ROMAN           32     25.45
  4   9  17     4:18.13 BOBBY WATSON         61     28.51
  5   5  17     5:01.14 MARTIN JOHNSON       33     24.44
  6   2  17     5:02.54 DONNA GARCIA         14     24.33
  7   8  14     5:11.09 GEORGE VELESQUOZ     60     19.48
  8   7   4     2:03.50 JACK ANDERSON        53     14.02
  9   3   4     3:26.28 JERMAINE ROBEVIS     52     8.40
                  -- RACE #1 - .12  SEDAN - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/16.7 5/17.3 8/26.4 2/14.9 7/24.0 3/15.5        6/18.5 1/14.5        
  2  3/16.4 4/17.8 8/     1/14.2 7/15.2 6/21.2        5/16.8 2/16.0        
  3  7/     6/22.4 8/     1/14.0 5/16.6 4/17.1        3/16.5 2/15.0        
  4  7/28.2 6/     8/     1/15.1 5/15.9 4/15.6 9/71.4 3/17.5 2/14.7        
  5  7/16.2 6/17.0 8/49.0 1/14.2 5/     3/15.0 9/     4/16.2 2/14.6        
  6  7/16.1 6/17.9 8/     1/14.5 5/15.8 3/15.1 9/17.6 4/     2/15.4        
  7  7/16.7 6/16.1 9/     1/14.2 5/15.7 3/15.1 8/17.5 4/16.7 2/15.4        
  8  7/17.3 6/18.1 9/     1/15.2 5/18.7 3/15.4 8/16.8 4/17.3 2/15.3        
  9  6/15.9 7/17.4 9/     1/14.6 5/17.1 3/14.8 8/     4/17.0 2/14.8        
 10  6/16.2 7/     9/     1/15.1 5/16.7 3/     8/     4/18.8 2/14.9        
 11  6/     7/17.4 9/     1/13.9 5/18.2 3/15.6 8/     4/17.3 2/14.5        
 12  6/16.3 7/17.1 9/07.9 1/14.5 5/     3/14.8 8/     4/     2/14.9        
 13  5/16.8 7/18.8 9/     1/14.2 6/20.6 3/14.7 8/     4/17.7 2/14.7        
 14  4/15.9 5/16.5 9/22.8 1/14.6 6/21.9 3/17.3 8/     7/     2/15.0        
 15  4/15.3 5/16.3 9/     1/14.3 6/     3/14.9 8/     7/     2/14.4        
 16  4/16.5 5/     9/     1/14.3 6/16.6 3/14.7 8/     7/     2/15.6        
 17  4/17.2 5/16.8 9/     1/14.1 6/16.5 3/14.6 8/     7/     2/17.5        
 18  4/15.6 5/18.7 9/     1/14.3 6/16.3 3/14.8 8/     7/80.3 2/            
 19  4/     6/19.0 9/     1/14.3 5/17.0 2/17.4 8/     7/     3/            
 20  4/15.9 6/17.0 9/     1/14.3 5/17.4 2/15.7 8/     7/19.8 3/            
 21  3/16.1 6/     9/     1/14.9 5/     2/     8/     7/20.0 4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     17      4     21     17     19      4     14     17         
time  306.1  302.5  206.2  304.7  301.1  300.3  123.4  311.0  258.1       
late                               late          late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 4WD OPEN - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  24     5:09.35 RONIEL REGALADO      26     33.59
  2   6  23     5:04.34 LUCAS GARNEAU        15     32.72
  3   2  23     5:07.55 GEORGE MARTINEZ      20     32.38
  4   8  22     5:09.48 DAN CRUMB            37     30.78
  5   7  18     5:14.74 COREY DeLONG         21     24.76
  6   3  15     4:30.81 DOUGLAS DAY          27     23.98
  7   1   9     3:03.56 CHRIS FOWLER          2     21.23
 --   5  --- DNS ---    JOE CHIN             29
                 -- RACE #2 - 1/8 4WD OPEN - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/13.1        1/12.6        3/13.3        4/13.5               
  2  5/27.3 2/13.6        1/12.3        3/13.5        4/13.7               
  3  5/14.1 3/14.0 6/39.0 1/12.8        2/13.3 7/46.6 4/13.7               
  4  5/14.9 3/13.6 6/13.8 1/12.9        2/13.1 7/16.5 4/13.6               
  5  5/     3/13.8 6/13.2 1/13.5        2/13.2 7/15.7 4/13.7               
  6  6/32.5 2/13.2 5/14.2 4/20.4        1/13.3 7/     3/13.5               
  7  6/14.6 2/13.1 5/13.5 4/12.6        1/13.0 7/16.2 3/13.2               
  8  6/14.4 2/13.3 5/13.4 4/12.5        1/13.3 7/14.7 3/13.6               
  9  6/     2/13.1 5/13.8 4/12.4        1/13.2 7/15.7 3/13.3               
 10  6/14.5 2/13.1 5/14.3 3/12.4        1/12.9 7/     4/13.6               
 11  6/     2/13.1 5/13.9 3/13.0        1/13.5 7/21.0 4/13.4               
 12  7/36.3 3/13.4 5/14.5 2/12.5        1/12.8 6/14.8 4/13.1               
 13  7/14.6 3/12.9 5/13.9 2/12.5        1/13.3 6/17.0 4/13.5               
 14  7/     3/13.4 5/13.9 2/12.9        1/12.6 6/14.5 4/17.5               
 15  7/     3/13.5 5/13.4 2/12.4        1/13.3 6/14.5 4/                   
 16  7/     3/13.1 5/14.0 1/12.0        2/13.1 6/14.3 4/17.7               
 17  7/     3/13.5 5/     1/12.4        2/13.1 6/     4/14.7               
 18  7/     3/12.7 5/     1/12.5        2/12.9 6/14.6 4/14.1               
 19  7/     3/13.9 5/     1/12.2        2/13.1 6/15.0 4/14.3               
 20  7/     3/13.9 6/51.3 1/12.2        2/13.9 5/15.8 4/13.2               
 21  7/     3/13.3 6/     1/12.1        2/12.9 5/16.2 4/13.0               
 22  7/     3/13.1 6/     1/12.1        2/13.3 5/     4/13.3               
 23  7/     3/12.9 6/     1/12.2        2/13.1 5/14.2 4/                   
 24  7/     3/     6/     1/12.7        2/     5/16.6 4/15.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     23     15     24            23     18     22                
time  183.5  307.5  270.8  309.3         304.3  314.7  309.4              
late                 late                        late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 4WD OPEN - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  24     5:09.35 RONIEL REGALADO      26     33.59
  2   6  23     5:04.34 LUCAS GARNEAU        15     32.72
  3   2  23     5:07.55 GEORGE MARTINEZ      20     32.38
  4   8  22     5:09.48 DAN CRUMB            37     30.78
  5   7  18     5:14.74 COREY DeLONG         21     24.76
  6   3  15     4:30.81 DOUGLAS DAY          27     23.98
  7   1   9     3:03.56 CHRIS FOWLER          2     21.23
 --   5  --- DNS ---    JOE CHIN             29
                 -- RACE #2 - 1/8 4WD OPEN - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/13.1        1/12.6        3/13.3        4/13.5               
  2  5/27.3 2/13.6        1/12.3        3/13.5        4/13.7               
  3  5/14.1 3/14.0 6/39.0 1/12.8        2/13.3 7/46.6 4/13.7               
  4  5/14.9 3/13.6 6/13.8 1/12.9        2/13.1 7/16.5 4/13.6               
  5  5/     3/13.8 6/13.2 1/13.5        2/13.2 7/15.7 4/13.7               
  6  6/32.5 2/13.2 5/14.2 4/20.4        1/13.3 7/     3/13.5               
  7  6/14.6 2/13.1 5/13.5 4/12.6        1/13.0 7/16.2 3/13.2               
  8  6/14.4 2/13.3 5/13.4 4/12.5        1/13.3 7/14.7 3/13.6               
  9  6/     2/13.1 5/13.8 4/12.4        1/13.2 7/15.7 3/13.3               
 10  6/14.5 2/13.1 5/14.3 3/12.4        1/12.9 7/     4/13.6               
 11  6/     2/13.1 5/13.9 3/13.0        1/13.5 7/21.0 4/13.4               
 12  7/36.3 3/13.4 5/14.5 2/12.5        1/12.8 6/14.8 4/13.1               
 13  7/14.6 3/12.9 5/13.9 2/12.5        1/13.3 6/17.0 4/13.5               
 14  7/     3/13.4 5/13.9 2/12.9        1/12.6 6/14.5 4/17.5               
 15  7/     3/13.5 5/13.4 2/12.4        1/13.3 6/14.5 4/                   
 16  7/     3/13.1 5/14.0 1/12.0        2/13.1 6/14.3 4/17.7               
 17  7/     3/13.5 5/     1/12.4        2/13.1 6/     4/14.7               
 18  7/     3/12.7 5/     1/12.5        2/12.9 6/14.6 4/14.1               
 19  7/     3/13.9 5/     1/12.2        2/13.1 6/15.0 4/14.3               
 20  7/     3/13.9 6/51.3 1/12.2        2/13.9 5/15.8 4/13.2               
 21  7/     3/13.3 6/     1/12.1        2/12.9 5/16.2 4/13.0               
 22  7/     3/13.1 6/     1/12.1        2/13.3 5/     4/13.3               
 23  7/     3/12.9 6/     1/12.2        2/13.1 5/14.2 4/                   
 24  7/     3/     6/     1/12.7        2/     5/16.6 4/15.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     23     15     24            23     18     22                
time  183.5  307.5  270.8  309.3         304.3  314.7  309.4              
late                 late                        late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- .12  SEDAN - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   9  21     5:10.38 PETER BRETON         62     29.29
  2   8  21     5:13.77 WAYNE HINDS          50     28.98
  3   1  20     5:14.74 STANLEY RODRIGUES    38     27.51
  4   7  19     5:01.63 DEMETRIUS BLOUNT     39     27.27
  5   2  17     4:28.20 GREG MARRALL         36     27.44
  6   3  17     5:12.42 DRU GARCIA           13     23.56
  7   6  16     5:00.80 HOWARD STAMEN        47     23.03
 --   4  --- DNS ---    DENISE CLARKE        41
 --   5  --- DNS ---    ROB CRAWFORD         19
                  -- RACE #3 - .12  SEDAN - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/16.5 3/15.2 7/20.0               6/18.5 5/16.9 2/15.0 1/14.6        
  2  4/15.5 3/15.4 7/16.9               6/16.4 5/15.8 2/14.9 1/14.1        
  3  5/16.5 3/14.8 7/17.4               6/17.8 4/15.4 2/14.5 1/14.2        
  4  4/15.1 5/20.6 7/16.4               6/17.3 3/14.8 2/14.5 1/14.4        
  5  4/15.3 5/14.5 7/                   6/     3/15.0 2/15.8 1/14.3        
  6  4/14.6 5/15.6 6/21.1               7/25.3 3/15.5 2/14.3 1/15.2        
  7  3/15.1 5/14.5 6/20.1               7/19.2 4/15.5 2/15.1 1/14.2        
  8  3/14.9 5/19.0 6/                   7/     4/16.6 2/15.1 1/14.5        
  9  3/14.5 5/14.9 6/18.8               7/17.1 4/15.4 2/15.0 1/14.9        
 10  4/18.9 5/14.9 7/19.3               6/16.6 3/15.7 2/14.4 1/14.6        
 11  4/15.6 5/16.7 7/18.9               6/16.9 3/15.9 2/14.6 1/16.7        
 12  4/15.3 5/14.9 7/18.2               6/16.7 3/15.3 2/15.1 1/15.1        
 13  3/14.6 5/     7/16.4               6/20.5 4/15.3 2/14.3 1/14.8        
 14  3/14.5 5/16.7 7/16.5               6/17.5 4/15.5 2/15.6 1/14.3        
 15  3/16.0 5/15.1 7/                   6/     4/     2/14.8 1/14.7        
 16  3/15.1 5/14.8 7/20.3               6/17.8 4/17.6 2/14.4 1/15.0        
 17  3/14.7 5/15.3 7/17.5               6/18.0 4/15.0 2/14.8 1/14.9        
 18  3/     4/14.4 6/17.6               7/20.8 5/16.4 2/14.6 1/14.8        
 19  3/18.0 5/     6/18.3               7/     4/16.2 2/16.1 1/14.5        
 20  3/17.8 5/     6/                   7/23.6 4/16.9 2/15.2 1/14.9        
 21  3/15.1 5/     6/18.1               7/     4/     2/14.7 1/14.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     17     17                   16     19     21     21         
time  314.7  268.2  312.4                300.8  301.6  313.7  310.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- .12  SEDAN - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   9  21     5:10.38 PETER BRETON         62     29.29
  2   8  21     5:13.77 WAYNE HINDS          50     28.98
  3   1  20     5:14.74 STANLEY RODRIGUES    38     27.51
  4   7  19     5:01.63 DEMETRIUS BLOUNT     39     27.27
  5   2  17     4:28.20 GREG MARRALL         36     27.44
  6   3  17     5:12.42 DRU GARCIA           13     23.56
  7   6  16     5:00.80 HOWARD STAMEN        47     23.03
 --   4  --- DNS ---    DENISE CLARKE        41
 --   5  --- DNS ---    ROB CRAWFORD         19
                  -- RACE #3 - .12  SEDAN - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/16.5 3/15.2 7/20.0               6/18.5 5/16.9 2/15.0 1/14.6        
  2  4/15.5 3/15.4 7/16.9               6/16.4 5/15.8 2/14.9 1/14.1        
  3  5/16.5 3/14.8 7/17.4               6/17.8 4/15.4 2/14.5 1/14.2        
  4  4/15.1 5/20.6 7/16.4               6/17.3 3/14.8 2/14.5 1/14.4        
  5  4/15.3 5/14.5 7/                   6/     3/15.0 2/15.8 1/14.3        
  6  4/14.6 5/15.6 6/21.1               7/25.3 3/15.5 2/14.3 1/15.2        
  7  3/15.1 5/14.5 6/20.1               7/19.2 4/15.5 2/15.1 1/14.2        
  8  3/14.9 5/19.0 6/                   7/     4/16.6 2/15.1 1/14.5        
  9  3/14.5 5/14.9 6/18.8               7/17.1 4/15.4 2/15.0 1/14.9        
 10  4/18.9 5/14.9 7/19.3               6/16.6 3/15.7 2/14.4 1/14.6        
 11  4/15.6 5/16.7 7/18.9               6/16.9 3/15.9 2/14.6 1/16.7        
 12  4/15.3 5/14.9 7/18.2               6/16.7 3/15.3 2/15.1 1/15.1        
 13  3/14.6 5/     7/16.4               6/20.5 4/15.3 2/14.3 1/14.8        
 14  3/14.5 5/16.7 7/16.5               6/17.5 4/15.5 2/15.6 1/14.3        
 15  3/16.0 5/15.1 7/                   6/     4/     2/14.8 1/14.7        
 16  3/15.1 5/14.8 7/20.3               6/17.8 4/17.6 2/14.4 1/15.0        
 17  3/14.7 5/15.3 7/17.5               6/18.0 4/15.0 2/14.8 1/14.9        
 18  3/     4/14.4 6/17.6               7/20.8 5/16.4 2/14.6 1/14.8        
 19  3/18.0 5/     6/18.3               7/     4/16.2 2/16.1 1/14.5        
 20  3/17.8 5/     6/                   7/23.6 4/16.9 2/15.2 1/14.9        
 21  3/15.1 5/     6/18.1               7/     4/     2/14.7 1/14.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     17     17                   16     19     21     21         
time  314.7  268.2  312.4                300.8  301.6  313.7  310.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- 1/8 4WD OPEN - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3  23     5:03.55 RANDY COLVIN         43     32.80
  2   9  22     5:04.40 JIM RICE              1     31.29
  3   2  22     5:05.76 JULIAN HOPE           3     31.15
  4   6  16     5:10.82 FREDDY VILLALONA     25     22.29
  5   5  15     3:30.56 MARK HARRISON        48     30.84
  6   8  11     3:42.84 SCOTT RISTER         23     21.37
  7   4   3     0:48.01 DUNCAN CHIN          30     27.05
 --   7  --- DNS ---    BILL GRAHAM           4
 --   1  --- DNS ---    DAVID LARRY           6
                 -- RACE #4 - 1/8 4WD OPEN - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         5/14.3 2/13.6 6/18.3 1/13.4 4/13.9               3/13.7        
  2         4/14.4 3/13.5 6/15.0 1/13.5 5/16.4               2/13.3        
  3         3/13.8 2/13.2 4/14.6 1/13.0 6/                   5/21.3        
  4         3/13.8 2/13.0 5/     1/13.2 6/26.5               4/13.0        
  5         3/13.6 1/13.3 6/     2/13.9 5/15.5               4/13.6        
  6         3/13.8 1/12.8 6/     2/12.7 5/14.1        7/86.8 4/13.6        
  7         2/13.9 1/13.1 6/     3/21.0 5/13.6        7/12.9 4/13.3        
  8         2/13.4 1/13.3 6/     3/13.1 5/14.9        7/12.8 4/12.8        
  9         2/13.4 1/13.1 7/     3/14.1 5/            6/12.8 4/13.7        
 10         2/13.6 1/12.9 7/     3/13.2 5/            6/12.9 4/13.3        
 11         2/13.6 1/13.3 7/     3/13.3 5/35.7        6/12.7 4/14.2        
 12         2/13.4 1/13.0 7/     3/13.1 5/            6/12.8 4/13.6        
 13         2/13.3 1/13.1 7/     3/12.8 5/27.2        6/12.4 4/13.1        
 14         2/15.6 1/13.0 7/     4/16.0 5/13.9        6/12.7 3/13.0        
 15         2/15.1 1/13.7 7/     4/13.7 5/            6/13.5 3/13.4        
 16         2/13.6 1/12.9 7/     4/     5/28.7        6/20.0 3/13.5        
 17         2/13.4 1/13.4 7/     4/     5/13.3        6/     3/13.5        
 18         2/13.6 1/12.9 7/     4/     5/13.0        6/     3/13.5        
 19         3/     1/12.8 7/     4/     5/13.2        6/     2/13.2        
 20         3/14.5 1/13.0 7/     4/     5/13.1        6/     2/            
 21         3/13.5 1/13.0 7/     4/     5/            6/     2/13.3        
 22         3/14.2 1/13.1 7/     4/     5/            6/     2/13.4        
 23         3/13.2 1/13.5 7/     5/     4/37.0        6/     2/13.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     23      3     15     16            11     22         
time         305.7  303.5   48.0  210.5  310.8         222.8  304.4       
late                        late                        late              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- 1/8 4WD OPEN - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3  23     5:03.55 RANDY COLVIN         43     32.80
  2   9  22     5:04.40 JIM RICE              1     31.29
  3   2  22     5:05.76 JULIAN HOPE           3     31.15
  4   6  16     5:10.82 FREDDY VILLALONA     25     22.29
  5   5  15     3:30.56 MARK HARRISON        48     30.84
  6   8  11     3:42.84 SCOTT RISTER         23     21.37
  7   4   3     0:48.01 DUNCAN CHIN          30     27.05
 --   7  --- DNS ---    BILL GRAHAM           4
 --   1  --- DNS ---    DAVID LARRY           6
                 -- RACE #4 - 1/8 4WD OPEN - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         5/14.3 2/13.6 6/18.3 1/13.4 4/13.9               3/13.7        
  2         4/14.4 3/13.5 6/15.0 1/13.5 5/16.4               2/13.3        
  3         3/13.8 2/13.2 4/14.6 1/13.0 6/                   5/21.3        
  4         3/13.8 2/13.0 5/     1/13.2 6/26.5               4/13.0        
  5         3/13.6 1/13.3 6/     2/13.9 5/15.5               4/13.6        
  6         3/13.8 1/12.8 6/     2/12.7 5/14.1        7/86.8 4/13.6        
  7         2/13.9 1/13.1 6/     3/21.0 5/13.6        7/12.9 4/13.3        
  8         2/13.4 1/13.3 6/     3/13.1 5/14.9        7/12.8 4/12.8        
  9         2/13.4 1/13.1 7/     3/14.1 5/            6/12.8 4/13.7        
 10         2/13.6 1/12.9 7/     3/13.2 5/            6/12.9 4/13.3        
 11         2/13.6 1/13.3 7/     3/13.3 5/35.7        6/12.7 4/14.2        
 12         2/13.4 1/13.0 7/     3/13.1 5/            6/12.8 4/13.6        
 13         2/13.3 1/13.1 7/     3/12.8 5/27.2        6/12.4 4/13.1        
 14         2/15.6 1/13.0 7/     4/16.0 5/13.9        6/12.7 3/13.0        
 15         2/15.1 1/13.7 7/     4/13.7 5/            6/13.5 3/13.4        
 16         2/13.6 1/12.9 7/     4/     5/28.7        6/20.0 3/13.5        
 17         2/13.4 1/13.4 7/     4/     5/13.3        6/     3/13.5        
 18         2/13.6 1/12.9 7/     4/     5/13.0        6/     3/13.5        
 19         3/     1/12.8 7/     4/     5/13.2        6/     2/13.2        
 20         3/14.5 1/13.0 7/     4/     5/13.1        6/     2/            
 21         3/13.5 1/13.0 7/     4/     5/            6/     2/13.3        
 22         3/14.2 1/13.1 7/     4/     5/            6/     2/13.4        
 23         3/13.2 1/13.5 7/     5/     4/37.0        6/     2/13.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     23      3     15     16            11     22         
time         305.7  303.5   48.0  210.5  310.8         222.8  304.4       
late                        late                        late              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- .12  SEDAN - Heat #3 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  21     5:12.40 TINO HALL            54     29.10
  2   6  21     5:12.84 STEVE McNICHOLS      17     29.06
  3   8  20     5:03.99 RALPH MONTELEONE     42     28.48
  4   1  20     5:04.04 KENNY CAMPBELL       58     28.48
  5   9  19     5:05.25 SEAN KONG-QUEE       59     26.95
  6   3  17     4:58.86 RICK PINARD           8     24.63
  7   4  16     5:07.81 PETE PEPE            22     22.51
 --   7  --- DNS ---    GARY TUTTLE          24
 --   5  --- DNS ---    FRANCISO GORZON      56
                  -- RACE #5 - .12  SEDAN - Heat #3  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/14.8 3/14.8 7/16.2 1/14.2        5/14.9        2/14.7 6/15.8        
  2  3/14.7 4/14.8 7/23.6 1/14.5        5/14.7        2/14.8 6/15.6        
  3  5/15.0 2/14.6 7/15.6 1/14.7        4/14.8        3/14.8 6/16.1        
  4  5/14.7 3/15.0 7/     1/14.5        2/14.2        4/14.9 6/21.0        
  5  4/14.8 2/14.7 7/17.2 1/14.6        5/17.5        3/14.8 6/15.1        
  6  2/14.1 3/14.6 7/16.3 1/14.6        5/14.7        4/15.3 6/15.4        
  7  4/15.7 2/14.9 7/15.3 1/14.1        5/14.3        3/14.6 6/15.8        
  8  5/16.6 2/14.4 7/15.7 1/14.6        4/14.3        3/15.1 6/15.3        
  9  4/16.4 2/15.0 7/15.6 1/15.1        3/14.4        5/20.5 6/            
 10  4/14.7 2/14.4 7/15.3 1/15.0        3/14.0        5/15.3 6/16.4        
 11  4/15.2 2/14.8 7/19.3 1/14.2        3/14.8        5/14.9 6/20.3        
 12  4/15.1 2/14.7 7/14.8 1/15.2        3/15.4        5/14.5 6/15.8        
 13  4/14.8 2/15.0 7/18.8 1/14.7        3/15.5        5/15.3 6/15.6        
 14  4/15.4 2/14.3 7/16.0 1/15.9        3/15.2        5/14.8 6/15.0        
 15  3/15.5 1/16.6 7/     5/            2/14.5        4/14.5 6/15.3        
 16  3/14.8 2/15.4 7/18.9 6/            1/14.1        4/14.8 5/15.1        
 17  3/15.2 2/14.8 6/16.9 7/            1/14.7        4/14.9 5/15.4        
 18  3/15.0 1/14.8 6/22.4 7/            2/16.3        4/14.7 5/15.1        
 19  3/15.3 1/14.9 6/     7/87.1        2/14.5        4/15.3 5/14.9        
 20  4/15.2 1/14.8 6/20.1 7/14.3        2/14.8        3/14.8 5/15.5        
 21  4/     1/14.4 6/     7/            2/14.0        3/     5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     21     17     16            21            20     19         
time  304.0  312.3  298.8  307.8         312.8         303.9  305.2       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- .12  SEDAN - Heat #3 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  21     5:12.40 TINO HALL            54     29.10
  2   6  21     5:12.84 STEVE McNICHOLS      17     29.06
  3   8  20     5:03.99 RALPH MONTELEONE     42     28.48
  4   1  20     5:04.04 KENNY CAMPBELL       58     28.48
  5   9  19     5:05.25 SEAN KONG-QUEE       59     26.95
  6   3  17     4:58.86 RICK PINARD           8     24.63
  7   4  16     5:07.81 PETE PEPE            22     22.51
 --   7  --- DNS ---    GARY TUTTLE          24
 --   5  --- DNS ---    FRANCISO GORZON      56
