Homestead R/C Raceway FORGASS Race #1
09-20-2009
Qualifier Results:
The mains will be run in the order they are listed
Race # 1 -- .12 Gas Sedan - E Main -- (Red)
Qual Qual time name car# freq id p txid
33 16/4:54.34 Tim Kennedy * 1 Spektrum 61 7689045
34 16/5:14.95 Donna Garcia * 2 Spektrum 2 2924321
35 14/4:03.53 Larry Ferrante 3 Spektrum 53 4034278
36 14/5:06.43 Ryan Pinard * 4 61 59 3048055
37 10/2:40.71 Shawn Buchanan * 5 Spektrum 13 3533180
38 7/2:44.46 Howard Stamen * 6 70 64 8425113
Race # 2 -- .12 Gas Sedan - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 20/5:05.86 Tori Santiago * 1 Spektrum 5 3915260
26 20/5:11.53 Jamie Bucceri * 2 64 39 5498991
27 20/5:14.30 Rob Crawford * 3 Spektrum 3 6969123
28 19/4:59.19 Geoge Valasquez * 4 Spektrum 51 4487245
29 19/5:03.74 Junior Castellanos 5 Spektrum 45 8325113
30 19/5:07.34 Michael Clark * 6 Spektrum 21 2633177
31 19/5:12.66 Denise Burton-Clark * 7 Spektrum 20 6441157
32 17/5:06.42 Dru Garcia * 8 Spektrum 1 2379356
.. ..... Tim Kennedy * 0 Spektrum 67 7689045
.. ..... Shawn Buchanan * 9 Spektrum 66 3533180
Race # 3 -- 1/8 Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 22/5:07.71 Chris Fowler 1 Spektrum 42 6957722
18 22/5:07.90 Freddy Villalona * 2 Spektrum 14 5307611
19 22/5:08.86 Bill Graham 3 Spektrum 31 6546260
20 22/5:08.89 Jim Rice * 4 Spektrum 33 5384188
21 22/5:11.33 David Larry * 5 Spektrum 29 8223145
22 21/5:00.96 Joe Chin * 6 Spektrum 23 2398543
23 21/5:07.17 Mike Woodward * 7 Spektrum 63 5617762
24 20/5:06.73 Mark Nagy * 8 Spektrum 8 4363618
25 18/3:57.22 George Martinez * 9 Spektrum 11 4168767
26 --- DNS --- Lucas Gaurneau * 0 Freq 62 62 4939054
Race # 4 -- .12 Gas Sedan - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 21/5:09.47 Stanley Rodrigues * 1 Spektrum 48 3803318
18 21/5:11.95 Rick Pinard * 2 Spektrum 58 9887452
19 21/5:13.49 Gary Tuttle * 3 Spektrum 6 9389933
20 21/5:14.17 Peter Breton * 4 Spektrum 19 6750335
21 21/5:16.34 Greg Marrall * 5 Spektrum 4 8210931
22 20/5:00.94 Ralph Monteleone * 6 62 36 8711825
23 20/5:00.95 Bobby Watson * 7 Spektrum 57 7337758
24 20/5:01.18 Sean Kong-Quee * 8 Spektrum 50 3405518
.. ..... Jamie Bucceri * 9 64 68 5498991
.. ..... Shawn Buchanan * 0 Spektrum 69 3533180
Race # 5 -- 1/8 Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 23/5:00.10 Mark Harrison * 1 Spektrum 10 9388596
10 23/5:03.03 Greg Esser * 2 Spektrum 34 7117974
11 23/5:05.89 Duncan Chin * 3 Spektrum 24 2409927
12 23/5:06.14 Frank Vega * 4 Spektrum 38 3046742
13 23/5:06.89 Steven Hernandez * 5 Spektrum 43 8896251
14 23/5:07.87 Kevin Hutchinson * 6 Spektrum 56 5705795
15 23/5:08.04 Randy Colvin * 7 Spektrum 9 8172345
16 23/5:12.32 Julian Hope * 8 Spektrum 55 9948518
.. ..... Freddy Villalona * 0 Spektrum 71 5307611
.. ..... David Larry * 9 Spektrum 70 8223145
Race # 6 -- .12 Gas Sedan - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 21/4:54.76 Roniel Regalado * 1 Spektrum 46 9987650
10 21/4:56.81 D.J. Apolaro * 2 Spektrum 65 9543468
11 21/5:00.70 Pete Pepe * 3 Spektrum 25 5431199
12 21/5:02.56 Francisco Gozon * 4 Spektrum 30 2340297
13 21/5:04.87 Tino Hall * 5 72 16 5610396
14 21/5:05.17 Kenny Campbell * 6 Spektrum 18 7508769
15 21/5:08.15 Wayne Hinds 7 89 54 2617930
16 21/5:08.79 Luis Miranda * 8 Spektrum 27 6465938
.. ..... Rick Pinard * 0 Spektrum 73 9887452
.. ..... Peter Breton * 9 Spektrum 72 6750335
Race # 7 -- 1/8 Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 25/5:04.87 Scotty Gray * 1 Spektrum 52 7765458
2 25/5:07.57 Lazaro Alonso * 2 82 37 5513427
3 25/5:26.53 Rafael Angulo * 3 Spektrum 40 4853003
4 24/4:59.88 Joaquin DeSoto 4 RC01 17 8080673
5 24/5:00.23 Sean Lue * 5 Spektrum 12 8603038
6 24/5:02.98 Vince Tate * 6 Freq 87 44 7184152
7 24/5:04.77 Art Carbonell * 7 Spektrum 60 4419995
8 24/5:11.84 Tony Rice * 8 Spektrum 32 8808136
.. ..... Greg Esser * 9 Spektrum 74 7117974
.. ..... Kevin Hutchinson * 0 Spektrum 75 5705795
Race # 8 -- .12 Gas Sedan - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 22/4:59.96 Tommy DeSantis * 1 Spektrum 49 4950795
2 22/5:00.20 Eduardo Cabal * 2 Spektrum 28 9912959
3 22/5:01.89 Chris Lefebvre * 3 BLUE 22 5317588
4 22/5:01.99 Paolo Morganti * 4 Spektrum 15 7920292
5 22/5:04.35 Maxy Velazco * 5 Spektrum 26 5589684
6 22/5:10.13 James Burrows * 6 Spektrum 7 8558650
7 22/5:10.26 Reno Leno * 7 Spektrum 41 8790830
8 22/5:12.83 Ashton Brinson * 8 Spektrum 47 4011251
.. ..... D.J. Apolaro * 9 Spektrum 76 9543468
.. ..... Luis Miranda * 0 Spektrum 77 6465938
'*' = new car number '>' = freq conflict '<' = Duplicate Txid