FORGASS POINTS 2008/09
FORGASS POINTS 2008/09
.12 Gas Sedan
* Means TQ Point included
Pos Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop Points
1 D.J. Apolaro *101 98 *101 *101 0 *100 99 600 0 600
2 Chris Lefebvre 88 89 95 95 95 100 98 660 88 572
3 Tommy DeSantis 90 93 83 96 100 95 97 654 83 571
4 James Burrows 89 88 98 94 98 96 96 659 88 571
5 Pete Pepe 98 92 94 97 97 89 87 654 87 567
6 Reno Lino 80 78 89 84 85 80 85 581 78 503
7 Bill Graham 71 81 69 89 88 82 90 570 69 501
8 Francisco Gozon 70 74 0 86 83 85 91 489 0 489
9 Rick Pinard 75 73 82 0 86 75 89 480 0 480
10 Maxy Velazco 93 91 97 93 93 0 0 467 0 467
11 Eduardo Cabal 99 83 92 0 0 94 95 463 0 463
12 Mark Harrison 91 85 99 98 90 0 0 463 0 463
13 Howard Stamen 69 65 71 82 82 70 78 517 65 452
14 Greg Marrall 0 0 80 85 92 87 92 436 0 436
15 Art Carbonell 94 97 0 99 *95 0 0 385 0 385
16 Peter Breton 83 0 0 92 0 91 94 360 0 360
17 Bobby Watson 84 0 88 87 91 0 0 350 0 350
18 Charles Parsons 76 67 87 90 0 0 0 320 0 320
19 Luis Miranda 77 0 74 0 0 81 77 309 0 309
20 Cory Parsons 68 72 72 83 0 0 0 295 0 295
21 Uriah Murnan 0 0 96 0 99 97 0 292 0 292
22 Scott Rister 0 96 0 91 96 0 0 283 0 283
23 Luke Whitaker 97 94 91 0 0 0 0 282 0 282
24 Denise Clark 66 68 65 0 0 0 80 279 0 279
25 Chay Blount 0 0 85 0 89 86 0 260 0 260
26 Steve McNichols 0 79 90 0 0 88 0 257 0 257
27 Martin Johnson 0 71 0 81 87 0 0 239 0 239
28 Stanley Rodigues 0 0 0 0 81 67 88 236 0 236
29 Richard Fox 79 0 84 0 0 72 0 235 0 235
30 Marcus Reschny 82 70 77 0 0 0 0 229 0 229
31 Manny Cosmo 0 64 81 0 0 69 0 214 0 214
32 Andrew Duperrouzel 0 0 93 0 0 98 0 191 0 191
33 Joe Sumasky 96 90 0 0 0 0 0 186 0 186
34 Austin Wolfe 0 95 86 0 0 0 0 181 0 181
35 Lazaro Alonso 95 84 0 0 0 0 0 179 0 179
36 Tino Hall 85 0 0 88 0 0 0 173 0 173
37 Jason Bell 0 0 0 0 0 79 93 172 0 172
38 Ralph Monteleone 0 82 76 0 0 0 0 158 0 158
39 Sean Kong Quee 0 0 73 0 0 0 82 155 0 155
40 Jeff Epperson 0 0 70 0 0 84 0 154 0 154
41 Tim Kennedy 0 0 0 0 0 68 86 154 0 154
42 George Martinez 73 76 0 0 0 0 0 149 0 149
43 Junior Castallanos 67 0 0 0 0 0 79 146 0 146
44 Jamie Bucceri 0 66 79 0 0 0 0 145 0 145
45 Dennison Jurawan 78 0 66 0 0 0 0 144 0 144
46 Giovanni Woodall 0 0 0 0 0 64 76 140 0 140
47 Drew Garcia 0 0 0 0 0 66 73 139 0 139
48 Ron Taylor 0 0 67 0 0 71 0 138 0 138
49 Paolo Morganti 0 *101 0 0 0 0 0 101 0 101
50 Chris Tosolini 0 0 0 0 0 0 *101 101 0 101
51 Vincent Jackson 0 99 0 0 0 0 0 99 0 99
52 Marcus Moten 0 0 0 0 0 93 0 93 0 93
53 Gullarmo Camacho 92 0 0 0 0 0 0 92 0 92
54 Anthony Andrews 0 0 0 0 0 92 0 92 0 92
55 Danny Sawyer 0 0 0 0 0 90 0 90 0 90
56 Joe Chin 87 0 0 0 0 0 0 87 0 87
57 Jared Scott 0 87 0 0 0 0 0 87 0 87
58 Duncan Chin 86 0 0 0 0 0 0 86 0 86
59 Rafael Angulo 0 86 0 0 0 0 0 86 0 86
60 Bill Ragas 0 0 0 0 0 0 84 84 0 84
61 Steve Pitts 0 0 0 0 0 83 0 83 0 83
62 Rob Crawford 0 0 0 0 0 0 83 83 0 83
63 Ray Schneider 81 0 0 0 0 0 0 81 0 81
64 George Valasquez 0 0 0 0 0 0 81 81 0 81
65 Jose Tort 0 0 0 80 0 0 0 80 0 80
66 Abner Telebrio 0 0 78 0 0 0 0 78 0 78
67 Demetewrius Blount 0 0 0 0 0 78 0 78 0 78
68 Eddie Colon 0 0 0 0 0 77 0 77 0 77
69 Frank Sosebee 0 0 0 0 0 76 0 76 0 76
70 Ben Griffin 0 0 75 0 0 0 0 75 0 75
71 Troy Perry 0 0 0 0 0 74 0 74 0 74
72 Jermaine Roberts 74 0 0 0 0 0 0 74 0 74
73 David Kirkland 0 0 0 0 0 73 0 73 0 73
74 Yordani Medina 72 0 0 0 0 0 0 72 0 72
75 Derrick Dixon 0 0 0 0 0 65 0 65 0 65
76 Henry Carrara 65 0 0 0 0 0 0 65 0 65
77 Randy Bell 0 0 64 0 0 0 0 64 0 64
1/8th Outlaw
* Means TQ Point included
Pos Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop Points
1 Paolo Morganti 100 99 *95 *101 100 *101 0 596 0 596
2 Scotty Gray 0 100 100 94 99 93 91 577 0 577
3 Rafael Angulo 91 95 99 96 93 94 94 662 91 571
4 Tony Rice 95 97 93 89 96 87 96 653 87 566
5 Sean Lue 93 98 89 93 87 97 92 649 87 562
6 Joaquin DeSoto 92 92 85 86 97 92 97 641 85 556
7 Randy Colvin 94 91 91 99 89 85 84 633 84 549
8 Julian Hope 98 90 96 90 90 71 80 615 71 544
9 Greg Esser 97 87 90 88 83 86 87 618 83 535
10 Kevin Hutchinson 96 83 95 84 88 76 76 598 76 522
11 Chris Fowler 87 96 86 85 86 79 78 597 78 519
12 Jim Rice 80 80 81 80 81 77 88 567 77 490
13 Gary Tuttle 89 84 74 73 82 70 77 549 70 479
14 Freddy Villalona 83 79 87 71 80 67 75 542 67 475
15 David Larry 90 78 76 79 0 78 68 469 0 469
16 Joe Sumasky 88 77 98 95 91 0 0 449 0 449
17 George Martinez 0 0 75 75 85 82 71 388 0 388
18 Mark Nagy 86 81 0 72 76 71 0 386 0 386
19 Danny Horta 0 0 0 91 92 98 95 376 0 376
20 Roniel Regalado 0 0 0 97 94 88 93 372 0 372
21 DJ Apolaro 0 73 0 92 *99 99 0 363 0 363
22 Lucas Garneau 0 89 0 83 84 0 74 330 0 330
23 Shane Burnley 85 88 0 77 77 0 0 327 0 327
24 Lazaro Alonso 0 0 0 98 0 89 *101 288 0 288
25 Art Carbonell 0 0 97 0 0 83 99 279 0 279
26 Charlie Bone 82 85 92 0 0 0 0 259 0 259
27 Robert Herrera 84 76 0 0 0 0 82 242 0 242
28 Drew Schweitzer 79 82 78 0 0 0 0 239 0 239
29 Joey Perez 0 0 84 70 78 0 0 232 0 232
30 Franco Ragusa 0 0 83 81 0 0 67 231 0 231
31 Juan Ragusa 0 0 79 74 0 0 73 226 0 226
32 Bryan Esser 81 75 0 0 0 0 69 225 0 225
33 Ryan Rhodes *100 *94 0 0 0 0 0 194 0 194
34 Maxy Velazco 0 0 0 0 0 84 98 182 0 182
35 Mark Harrison 0 0 0 0 0 96 85 181 0 181
36 Ashton Brinson 0 0 0 0 0 90 90 180 0 180
37 Ken Campbell 0 0 0 0 0 80 86 166 0 166
38 Paulie "B" 0 0 88 76 0 0 0 164 0 164
39 Jerry DeYoung 0 0 0 87 75 0 0 162 0 162
40 Bobby Watson 0 0 0 0 0 81 79 160 0 160
41 Duncan Chin 0 0 0 0 0 73 83 156 0 156
42 Joe Chin 0 0 0 0 0 68 81 149 0 149
43 Dennison Jurawan 0 0 0 0 72 75 0 147 0 147
44 Todd Roman 0 0 0 0 0 72 72 144 0 144
45 Marco Vanni 0 0 0 0 95 0 0 95 0 95
46 Andrew Duperrouzel 0 0 0 0 0 95 0 95 0 95
47 Vince Tate 0 0 0 0 0 91 0 91 0 91
48 Ray Scheinder 0 0 0 0 0 0 89 89 0 89
49 Erik Carpenter 0 86 0 0 0 0 0 86 0 86
50 Dan Louis 0 0 0 82 0 0 0 82 0 82
51 Richard Fine 0 0 0 0 79 0 0 79 0 79
52 Shawn Buchanan 0 0 0 0 74 0 0 74 0 74
53 Terry Desouza 0 0 0 0 73 0 0 73 0 73
54 Bill McLean 0 0 0 0 0 69 0 69 0 69
55 Mike Wettengal 0 0 0 69 0 0 0 69 0 69
GT Rally
* Means TQ Point included
Pos Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop Points
1 Ronnie Setser *101 98 100 0 99 100 0 498 0 498
2 Paul Roberts 99 *96 *100 0 *101 *99 0 495 0 495
3 Jeff Vargas 98 100 0 0 0 95 0 293 0 293
4 Todd Forcione 97 96 0 0 0 99 0 292 0 292
5 Tony Cabral 95 99 95 0 0 0 0 289 0 289
6t Stanley Rodriguez 0 0 94 0 98 96 0 288 0 288
6t Gary Strainer 96 95 0 0 0 97 0 288 0 288
7 Frank Poruba 0 97 96 0 0 0 0 193 0 193
8 David Warr 0 0 98 0 0 0 0 98 0 98
9 DJ Hoelzle 0 0 97 0 0 0 0 97 0 97