FT. MYERS R/C CAR CLUB FORGASS Race #8
5-3-2009
Qualifier Results:
The mains will be run in the order they are listed
Race # 1 -- 1/8 4WD OPEN - D Main -- (GREEN)
Qual Qual time name car# freq id p txid
25 21/5:01.19 JOE CHIN * 1 Spektrum 51 2398543
26 20/4:55.95 DAVID LARRY * 2 Spektrum 34 8223145
27 19/5:02.04 TOD ROMAN * 3 Spektrum 17 4775394
28 18/4:56.36 KENNY CAMPBELL * 4 Spektrum 24 8321814
29 5/3:51.46 BRYAN ESSER * 5 Spektrum 45 2439190
Race # 2 -- .12 SEDAN - C Main -- (GREEN)
Qual Qual time name car# freq id p txid
17 19/5:16.26 DENISE BURTON 1 Spektrum 32 6441157
18 18/4:55.30 ROB CRAWFORD * 2 Spektrum 20 6969123
19 18/5:02.06 STANLEY RODRIGUES 3 Spektrum 13 9401121
20 18/5:07.68 HOWARD STAMEN * 4 70 26 8425113
21 17/4:54.72 GEORGE VELESQUOZ * 5 Spektrum 6 8790830
22 17/5:01.44 MARCOS MOTEN * 6 Spektrum 21 5846306
23 16/4:19.37 SEAN KONG-QUEE * 7 Spektrum 1 3405518
24 16/4:59.75 FRANCISO GORZON * 8 Spektrum 3 2340297
25 16/5:14.09 LUIS MIRANDA 9 Spektrum 57 6465938
26 15/3:46.60 DEMETRIUS BLOUNT * 0 Spektrum 31 5963220
Race # 3 -- 1/8 4WD OPEN - C Main -- (GREEN)
Qual Qual time name car# freq id p txid
17 22/4:38.34 ART CARBONELL * 1 Spektrum 39 4419995
18 22/5:00.87 JIM RICE * 2 Spektrum 48 5384188
19 22/5:03.30 FRANK VEGA * 3 Spektrum 11 3046742
20 22/5:05.99 BILL GRAHAM * 4 Spektrum 40 6546260
21 22/5:11.76 GREG ESSER * 5 Spektrum 38 7117974
22 22/5:13.33 CHRIS FOWLER * 6 Spektrum 41 6957722
23 21/4:55.43 DUNCAN CHIN * 7 Spektrum 52 2409927
24 21/4:56.80 GEORGE MARTINEZ * 8 Spektrum 29 4168767
.. ..... DAVID LARRY * 9 Spektrum 58 8223145
.. ..... TOD ROMAN * 0 Spektrum 59 4775394
Race # 4 -- .12 SEDAN - B Main -- (GREEN)
Qual Qual time name car# freq id p txid
9 20/5:03.04 BRYAN LYNN * 1 78 19 4589201
10 20/5:04.34 SHAWN BUCHANAN * 2 Spektrum 22 3533180
11 20/5:07.02 WAYNE HINDS * 3 89 7 2617930
12 20/5:11.64 RICK PINARD * 4 Spektrum 5 9887452
13 19/4:54.38 MIKE CLARKE * 5 Spektrum 56 7257795
14 19/5:03.61 GARY TUTTLE * 6 Spektrum 37 9389933
15 19/5:09.51 JACK ANDERSON * 7 Spektrum 25 5393051
16 19/5:15.08 MARTIN JOHNSON 8 83 33 9789950
.. ..... DENISE BURTON * 0 Spektrum 61 6441157
.. ..... ROB CRAWFORD * 9 Spektrum 60 6969123
Race # 5 -- 1/8 4WD OPEN - B Main -- (GREEN)
Qual Qual time name car# freq id p txid
9 23/5:00.90 BOBBY WATSON * 1 Spektrum 10 7325757
10 23/5:01.09 JOAQUIN DESOTO * 2 26.995 44 8080673
11 23/5:02.26 TONY RICE * 3 Spektrum 50 8808136
12 23/5:06.25 PETE PEPE 4 Spektrum 30 7449583
13 23/5:06.68 LUCAS GARNEAU * 5 61 2 4939054
14 23/5:07.55 RONIEL REGALADO * 6 Spektrum 8 9987650
15 23/5:10.78 JULIAN HOPE * 7 Spektrum 49 9948518
16 23/5:11.89 ASHTON BRINSON * 8 Spektrum 53 5072723
.. ..... ART CARBONELL * 9 Spektrum 62 4419995
.. ..... GREG ESSER * 0 Spektrum 63 7117974
Race # 6 -- .12 SEDAN - A Main -- (GREEN)
Qual Qual time name car# freq id p txid
1 23/5:08.86 CHRIS LEFEBVRE 1 Spektrum 42 2316893
2 22/5:01.27 SCOTTY GRAY * 2 27.255 9 5317588
3 22/5:06.68 PETER BRETON * 3 Spektrum 12 6750335
4 22/5:10.00 EDUARDO CABAL * 4 Spektrum 36 9912959
5 21/5:03.45 JAMES BURROWS * 5 Spektrum 28 8558650
6 21/5:13.62 RENO LINO * 6 Spektrum 4 4487245
7 21/5:14.26 STEVE PITTS * 7 Spektrum 46 4285107
8 20/5:01.84 DANNY SAWYER * 8 Spektrum 23 4253751
.. ..... BRYAN LYNN * 9 78 64 4589201
.. ..... GARY TUTTLE * 0 Spektrum 65 9389933
Race # 7 -- 1/8 4WD OPEN - A Main -- (GREEN)
Qual Qual time name car# freq id p txid
1 25/5:06.33 PAOLO MORGANTI 1 40.855 55 7081691
2 25/5:08.63 DJ APOLARO * 2 76 35 9543468
3 25/5:08.94 SCOTTY GRAY * 3 Spektrum 18 7765458
4 24/5:02.35 MARK HARRISON * 4 Spektrum 15 9388596
5 24/5:05.86 RAFAEL ANGULO * 5 27.145 14 4853003
6 24/5:06.22 ANDREW DUPERROUZEL * 6 Spektrum 54 2653870
7 24/5:08.45 SEAN LUE * 7 Spektrum 16 8603038
8 23/5:00.11 RANDY COLVIN * 8 Spektrum 27 8172345
.. ..... BOBBY WATSON * 0 Spektrum 67 7325757
.. ..... TONY RICE * 9 Spektrum 66 8808136
'*' = new car number '>' = freq conflict '<' = Duplicate Txid