Homestead R/C Raceway FORGASS Race #7
04-05-2009
Qualifier Results:
The mains will be run in the order they are listed
Race # 1 -- .12 Gas Sedan - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 18/5:03.74 Tim Kennedy * 1 Spektrum 56 7689045
26 16/5:08.04 Larry Ferrante * 2 Spektrum 59 4034278
27 8/2:17.97 Dru Garcia * 3 Spektrum 12 2379356
28 --- DNS --- Michael Clark * 4 Spektrum 47 7257795
29 --- DNS --- Denise Clark * 5 Spektrum 62 6441157
30 --- DNS --- Thomas Nicholson * 6 Spektrum 63 7578387
Race # 2 -- 1/8 Open - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 22/5:00.18 Chris Fowler 1 Spektrum 22 6957722
26 22/5:01.91 Franco Ragusa * 2 Spektrum 61 6203962
27 22/5:02.85 George Martinez * 3 Spektrum 28 4168767
28 22/5:02.96 Juan M. Ragusa 4 Spektrum 57 2776635
29 22/5:05.74 Julian Hope * 5 76 7 9948518
30 22/5:06.78 Lucas Gaurneau * 6 Freq 62 30 4939054
31 22/5:11.39 David Larry * 7 Spektrum 3 8223145
32 13/4:07.51 Tod Roman * 8 Spektrum 16 4775394
33 1/1:22.52 Bryan Esser * 9 Spektrum 19 2439190
34 --- DNS --- Mike Woodward * 0 Spektrum 21 5617762
Race # 3 -- .12 Gas Sedan - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 20/5:08.03 Luis Miranda * 1 Spektrum 39 6465938
18 20/5:12.46 Bill Ragas * 2 79 55 5624492
19 20/5:15.22 Eduardo Mujica * 3 GREEN 52 6925137
20 20/5:19.54 Howard Stamen * 4 70 42 8425113
21 19/5:04.38 Junior Castellanos * 5 Spektrum 35 8325113
22 19/5:05.61 George Valasquez 6 Spektrum 58 6891796
23 19/5:09.74 Giovanni Goodall * 7 Spektrum 38 6752403
24 18/4:43.11 Sean Kong-Quee * 8 Spektrum 50 3405518
.. ..... Tim Kennedy * 9 Spektrum 65 7689045
.. ..... Denise Clark * 0 Spektrum 66 6441157
Race # 4 -- 1/8 Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 24/5:12.96 Ray Scneider * 1 Spektrum 26 2489966
18 23/5:05.05 Joe Chin * 2 Spektrum 1 2398543
19 23/5:07.01 Kevin Hutchinson * 3 Spektrum 64 5705795
20 23/5:09.30 Gary Tuttle * 4 Spektrum 10 7046100
21 23/5:09.53 Robert Herrera * 5 Spektrum 13 5832497
22 23/5:09.86 Bobby Watson * 6 Spektrum 31 7325757
23 23/5:09.96 Freddy Villalona * 7 Spektrum 29 5307611
24 23/5:13.77 Jim Rice * 8 Spektrum 5 5384188
.. ..... Chris Fowler * 9 Spektrum 67 6957722
.. ..... Julian Hope * 0 76 68 9948518
Race # 5 -- .12 Gas Sedan - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 21/4:55.30 Tommy DeSantis * 1 Spektrum 49 7167172
10 21/5:01.76 Pete Pepe 2 Spektrum 34 7449583
11 21/5:07.26 Rick Pinard * 3 74 43 9887452
12 21/5:13.38 Bill Graham * 4 Spektrum 33 6546260
13 21/5:14.78 Greg Marrall 5 Spektrum 41 8210931
14 20/5:00.17 Reno Leno 6 Spektrum 48 4487245
15 20/5:04.02 Rob Crawford * 7 Spektrum 11 6969123
16 20/5:04.92 Stanley Rodrigues * 8 Spektrum 51 9401121
.. ..... Bill Ragas * 9 79 69 5624492
.. ..... Tim Kennedy * 0 Spektrum 70 7689045
Race # 6 -- 1/8 Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 24/5:03.02 Ashton Brinson * 1 89 9 5072723
10 24/5:03.63 Rafael Angulo 2 Spektrum 8 4853003
11 24/5:05.32 Duncan Chin * 3 Spektrum 20 2409927
12 24/5:05.66 Mark Harrison * 4 Spektrum 23 9388596
13 24/5:07.22 Joaquin DeSoto * 5 RC01 32 8080673
14 24/5:10.27 Greg Esser * 6 Spektrum 18 7117974
15 24/5:11.50 Randy Colvin * 7 Spektrum 14 8172345
16 24/5:12.48 Ken Campbell * 8 Spektrum 15 8321814
.. ..... Ray Scneider * 9 Spektrum 71 2489966
.. ..... Jim Rice * 0 Spektrum 72 5384188
Race # 7 -- .12 Gas Sedan - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 23/5:07.88 Chris Tosolini * 1 RC01 53 6728660
2 23/5:12.37 D.J. Apolaro * 2 66 37 9543468
3 23/5:12.97 Eduardo Cabal * 3 Spektrum 36 9912959
4 22/5:03.26 Chris Lefebvre * 4 Spektrum 44 2316893
5 22/5:10.70 James Burrows * 5 Spektrum 46 8558650
6 22/5:11.85 Jason Bell * 6 BLUE 45 5317588
7 22/5:12.32 Francisco Gozon 7 Spektrum 40 2340297
8 21/4:53.00 Peter Breton * 8 61 54 6750335
.. ..... Tommy DeSantis * 9 Spektrum 73 7167172
.. ..... Greg Marrall * 0 Spektrum 74 8210931
Race # 8 -- 1/8 Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 25/5:04.14 Lazaro Alonso * 1 Spektrum 60 5513427
2 25/5:04.82 Art Carbonell * 2 Spektrum 6 8900513
3 25/5:07.27 Scotty Gray * 3 Spektrum 25 7765458
4 25/5:11.28 Danny Horta * 4 Spektrum 27 8896251
5 25/5:11.35 Maxy Velazco * 5 Spektrum 17 5589684
6 24/5:00.58 Roniel Regalado * 6 Spektrum 24 9987650
7 24/5:01.55 Tony Rice * 7 Spektrum 2 8808136
8 24/5:02.97 Sean Lue * 8 Spektrum 4 8603038
.. ..... Rafael Angulo * 9 Spektrum 75 4853003
.. ..... Joaquin DeSoto * 0 RC01 76 7920292
'*' = new car number '>' = freq conflict '<' = Duplicate Txid