Homestead R/C Raceway FORGASS Race #7
04-05-2009
Qualifiers:
Race# 1 -- .12 Gas Sedan - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 7 19 5:07.92 Junior Castellanos 35 31.55
2 4 19 5:09.74 Giovanni Goodall 38 31.37
3 5 18 5:04.29 Tim Kennedy 56 30.25
4 2 16 4:18.33 Sean Kong-Quee 50 31.67
5 6 15 5:07.87 George Valasquez 58 24.91
-- 1 --- DNS --- Michael Clark 47
-- 3 --- DNS --- Larry Ferrante 59
-- RACE #1 - .12 Gas Sedan - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/20.0 1/15.9 2/16.8 3/17.1
2 4/17.3 1/15.4 3/16.5 2/16.2
3 4/16.1 1/15.3 2/15.7 3/16.4
4 4/16.0 3/22.1 2/19.2 5/80.1 1/16.6
5 3/15.4 2/15.3 4/17.5 5/16.3 1/17.1
6 2/15.7 3/16.8 4/16.8 5/17.6 1/16.2
7 2/15.5 3/15.7 4/16.2 5/15.8 1/16.2
8 1/15.4 3/15.3 4/16.9 5/16.3 2/15.6
9 3/16.4 1/15.0 4/18.9 5/ 2/16.0
10 3/15.4 1/15.9 4/16.2 5/17.7 2/15.7
11 2/15.3 1/15.6 4/16.1 5/17.1 3/17.5
12 1/15.1 2/15.3 4/15.6 5/15.4 3/16.1
13 2/17.2 1/15.4 4/18.2 5/16.2 3/15.9
14 2/15.4 1/15.5 4/15.2 5/15.3 3/16.3
15 1/15.1 3/21.5 4/19.4 5/15.1 2/15.2
16 1/16.1 3/15.2 4/16.3 5/15.6 2/15.8
17 4/ 2/15.7 3/16.1 5/16.2 1/15.7
18 4/ 2/16.0 3/15.8 5/15.0 1/16.3
19 4/ 2/15.8 3/ 5/17.5 1/15.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 19 18 15 19
time 258.3 309.7 304.2 307.8 307.9
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 Open - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 23 5:05.67 Ken Campbell 15 38.48
2 8 23 5:09.53 Robert Herrera 13 38.00
3 7 23 5:10.77 Ray Scneider 26 37.85
4 5 16 3:46.45 Joe Chin 1 36.13
5 1 11 3:48.27 Bobby Watson 31 24.64
-- 6 --- DNS --- Mike Woodward 21
-- 3 --- DNS --- Bryan Esser 19
-- 4 --- DNS --- Tod Roman 16
-- RACE #2 - 1/8 Open - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/14.7 4/14.3 2/13.6 1/13.5 3/13.8
2 3/13.4 2/13.3 5/24.9 4/20.1 1/13.8
3 2/13.2 1/13.5 4/13.4 5/18.5 3/13.7
4 2/13.5 1/13.4 4/12.9 5/13.3 3/14.3
5 2/13.2 1/13.2 4/13.1 5/12.8 3/13.2
6 1/12.9 2/13.2 4/13.0 5/13.2 3/13.4
7 2/13.8 1/13.7 4/13.3 5/12.9 3/13.1
8 3/13.7 1/13.2 5/13.3 4/13.0 2/13.0
9 5/ 1/13.1 4/13.1 3/12.7 2/12.8
10 5/ 2/13.0 4/13.1 3/13.1 1/12.9
11 5/ 1/13.2 4/14.2 3/13.1 2/13.5
12 5/59.2 1/13.0 4/12.7 3/12.6 2/13.5
13 5/ 1/13.0 4/13.0 3/12.7 2/13.0
14 5/ 1/13.0 4/13.6 3/13.1 2/13.5
15 5/ 1/13.4 4/14.1 3/12.7 2/14.1
16 5/46.0 1/13.0 4/14.3 3/12.9 2/13.0
17 5/14.0 1/13.1 4/ 3/12.8 2/12.9
18 5/ 1/13.2 4/ 3/12.8 2/13.0
19 5/ 1/13.2 4/ 3/12.7 2/13.0
20 5/ 1/12.7 4/ 3/12.6 2/12.9
21 5/ 1/13.2 4/ 3/12.7 2/14.3
22 5/ 1/13.2 4/ 3/13.0 2/14.3
23 5/ 1/13.0 4/ 3/12.8 2/13.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 23 16 23 23
time 228.2 305.6 226.4 310.7 309.5
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 Gas Sedan - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 2 22 5:11.85 Jason Bell 45 36.08
2 1 20 5:04.92 Stanley Rodrigues 51 33.54
3 7 19 5:09.68 Rob Crawford 11 31.37
4 5 17 4:32.41 Bill Ragas 55 31.91
5 3 16 5:01.83 Chris Tosolini 53 27.11
6 6 8 2:17.97 Dru Garcia 12 29.65
-- 4 --- DNS --- Eduardo Mujica 52
-- RACE #3 - .12 Gas Sedan - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.8 1/14.5 3/15.9 4/18.8
2 3/16.3 1/14.5 2/15.0 4/16.5 5/34.5
3 3/15.2 1/13.9 2/14.8 4/16.1 5/15.7
4 2/14.6 1/14.0 3/16.1 4/17.3 5/15.7
5 2/14.6 1/14.3 3/15.0 4/16.3 5/15.4
6 2/14.6 1/13.9 6/98.6 3/14.7 4/ 5/15.2
7 2/14.8 1/13.9 6/13.5 3/15.1 4/17.2 5/14.6
8 2/14.2 1/14.5 6/13.5 3/15.2 4/16.8 5/15.4
9 2/16.5 1/14.4 6/13.5 3/15.0 4/18.5 5/
10 2/15.0 1/14.1 6/13.7 3/15.2 4/ 5/16.4
11 2/16.1 1/13.8 6/13.4 3/ 5/ 4/14.8
12 2/14.5 1/13.9 6/13.4 3/26.3 5/ 4/15.0
13 2/16.4 1/14.2 6/13.6 3/15.2 5/ 4/15.6
14 2/ 1/13.8 5/13.5 3/16.4 6/ 4/15.4
15 2/16.0 1/14.0 5/13.4 3/14.9 6/ 4/15.2
16 2/14.5 1/13.6 5/13.6 3/ 6/ 4/14.9
17 2/14.4 1/14.3 5/13.3 3/16.1 6/ 4/14.9
18 2/17.1 1/13.9 5/14.0 3/15.3 6/ 4/14.5
19 2/14.8 1/13.7 5/13.2 3/15.3 6/ 4/14.8
20 2/14.3 1/15.5 5/13.2 4/ 6/ 3/15.3
21 2/15.3 1/13.8 5/13.6 4/ 6/ 3/15.3
22 2/ 1/14.3 5/ 4/ 6/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 22 16 17 8 19
time 304.9 311.8 301.8 272.4 137.9 309.6
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 Open - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 3 25 5:04.82 Art Carbonell 6 41.94
2 8 25 5:11.35 Maxy Velazco 17 41.06
3 5 24 5:05.32 Duncan Chin 20 40.20
4 7 24 5:08.26 Ashton Brinson 9 39.81
5 4 22 5:02.96 Juan M. Ragusa 57 37.13
6 1 19 4:23.95 Lucas Gaurneau 30 36.81
7 2 3 0:37.29 Lazaro Alonso 60 41.14
-- 6 --- DNS --- Mark Harrison 23
-- RACE #4 - 1/8 Open - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/14.2 1/12.4 2/12.6 4/13.3 6/13.9 5/13.8 3/13.0
2 7/13.5 1/12.3 2/12.2 6/14.2 4/12.6 5/12.9 3/12.6
3 7/14.4 2/12.4 1/12.3 6/13.2 5/13.0 4/12.7 3/12.5
4 6/13.8 7/ 1/12.2 5/15.0 4/12.6 3/12.7 2/12.5
5 6/13.9 7/ 1/12.3 5/13.4 4/13.7 3/12.3 2/12.9
6 6/13.7 7/ 1/12.3 5/13.4 4/12.9 3/12.6 2/12.3
7 6/13.5 7/ 1/12.2 5/14.1 4/12.7 3/12.6 2/12.5
8 6/ 7/ 1/12.2 5/13.5 4/12.8 3/12.8 2/12.4
9 6/13.8 7/ 1/12.0 5/ 4/12.5 3/12.5 2/12.3
10 6/14.3 7/ 1/12.0 5/13.5 4/12.4 3/12.8 2/12.2
11 6/14.0 7/ 1/12.2 5/13.4 4/12.3 3/12.6 2/12.4
12 6/14.2 7/ 1/12.2 5/14.0 4/12.2 3/12.9 2/12.2
13 6/14.7 7/ 1/12.2 5/13.2 4/12.2 3/12.4 2/12.4
14 6/13.7 7/ 1/12.2 5/13.3 4/12.4 3/12.8 2/12.3
15 6/13.5 7/ 1/12.0 5/13.8 3/12.4 4/12.8 2/12.4
16 6/ 7/ 1/12.2 5/13.3 3/12.7 4/13.4 2/12.3
17 6/13.8 7/ 1/11.9 5/13.5 3/12.7 4/14.3 2/12.3
18 6/13.6 7/ 1/12.0 5/ 3/12.2 4/ 2/12.1
19 6/14.1 7/ 1/12.1 5/14.8 3/12.7 4/12.9 2/12.4
20 6/13.4 7/ 1/11.9 5/13.2 3/13.0 4/12.6 2/12.1
21 6/12.9 7/ 1/12.0 5/13.3 3/12.4 4/12.9 2/12.4
22 6/ 7/ 1/12.0 5/13.5 3/12.6 4/12.3 2/12.3
23 6/ 7/ 1/12.0 5/13.0 3/ 4/12.6 2/12.5
24 6/ 7/ 1/12.2 5/15.6 3/12.6 4/12.5 2/12.3
25 6/ 7/ 1/12.2 5/ 3/12.6 4/12.7 2/12.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 3 25 22 24 24 25
time 263.9 37.2 304.8 302.9 305.3 308.2 311.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- .12 Gas Sedan - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 2 21 5:13.46 Rick Pinard 43 34.26
2 5 21 5:14.78 Greg Marrall 41 34.11
3 3 20 5:19.54 Howard Stamen 42 32.01
4 1 19 4:37.60 Francisco Gozon 40 35.00
5 6 18 4:09.73 Peter Breton 54 36.86
6 7 15 4:36.54 Luis Miranda 39 27.74
-- 4 --- DNS --- Eduardo Cabal 36
-- RACE #5 - .12 Gas Sedan - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.0 1/14.4 5/16.1 6/16.7 2/14.8 4/15.5
2 2/13.6 3/14.6 6/16.0 5/14.9 1/13.6 4/15.3
3 2/13.8 3/14.9 5/15.5 4/14.8 1/13.7 6/
4 2/14.0 3/14.4 5/14.9 4/14.7 1/13.8 6/
5 2/13.6 3/14.7 5/18.7 4/14.6 1/13.4 6/52.2
6 2/15.4 3/14.2 5/ 4/14.2 1/13.8 6/
7 3/18.0 2/14.5 5/16.2 4/15.1 1/13.3 6/17.7
8 3/14.7 2/15.0 5/15.7 4/14.4 1/13.4 6/
9 3/13.3 2/14.2 5/14.7 4/14.8 1/13.9 6/23.7
10 2/13.2 3/14.5 5/15.0 4/14.1 1/14.2 6/16.2
11 2/13.7 3/14.5 5/16.1 4/14.2 1/13.6 6/14.9
12 3/17.3 2/15.6 5/14.6 4/14.1 1/13.4 6/15.6
13 3/15.0 2/14.0 5/16.2 4/14.3 1/13.7 6/15.1
14 3/14.5 2/15.0 5/ 4/14.1 1/13.8 6/15.1
15 3/13.8 2/14.2 5/19.0 4/14.4 1/14.2 6/15.2
16 4/16.2 2/15.7 5/15.2 3/15.1 1/14.3 6/14.8
17 2/13.8 3/ 5/15.0 4/ 1/14.3 6/15.3
18 2/14.2 3/15.1 5/14.8 4/16.0 1/13.6 6/14.7
19 1/13.6 3/16.4 5/14.9 4/16.3 2/ 6/14.4
19 1/ 2/15.3 5/14.9 3/16.1 4/ 6/
20 3/ 1/15.1 4/15.3 2/15.3 5/ 6/
21 4/ 1/16.0 3/19.7 2/15.4 5/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 21 20 21 18 15
time 277.5 313.4 319.5 314.7 249.7 276.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 1/8 Open - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 7 25 5:11.28 Danny Horta 27 41.07
2 6 22 5:02.85 George Martinez 28 37.15
3 1 22 5:06.45 Chris Fowler 22 36.71
4 4 21 5:06.61 David Larry 3 35.02
5 3 18 4:11.64 Jim Rice 5 36.58
6 5 14 3:26.06 Freddy Villalona 29 34.74
7 8 9 1:51.76 Roniel Regalado 24 41.18
8 9 6 1:20.37 Franco Ragusa 61 38.17
-- 2 --- DNS --- Gary Tuttle 10
-- RACE #6 - 1/8 Open - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/14.4 6/15.2 7/16.0 8/20.3 2/12.9 1/12.5 3/13.0 4/13.3
2 5/14.5 6/14.4 7/15.2 8/ 3/13.3 1/12.8 2/12.3 4/14.2
3 6/15.4 5/13.2 7/16.2 8/17.9 4/15.5 2/12.6 1/12.4 3/13.6
4 6/13.6 5/13.7 7/13.7 8/14.7 4/13.1 2/12.7 1/12.1 3/13.0
5 6/13.6 5/13.4 7/ 8/13.6 4/13.7 2/12.5 1/12.0 3/13.1
6 6/13.5 5/14.2 7/13.9 8/13.4 4/14.3 2/12.4 1/12.2 3/12.8
7 5/13.3 4/13.3 7/13.6 8/13.6 3/14.1 2/12.4 1/12.3 6/
8 5/ 4/13.3 6/13.3 7/14.8 3/13.7 2/12.4 1/12.3 8/
9 5/13.6 4/ 6/16.1 7/13.2 3/ 2/12.2 1/12.8 8/
10 3/13.7 5/16.6 6/16.0 7/13.5 4/15.0 1/12.6 2/ 8/
11 2/13.6 4/13.5 7/ 5/13.7 3/13.7 1/12.4 6/ 8/
12 3/13.4 4/13.7 6/16.9 5/ 2/13.0 1/12.2 7/ 8/
13 2/13.5 4/13.5 6/14.3 5/15.8 3/13.8 1/12.4 7/ 8/
14 2/13.0 4/13.3 6/13.4 5/13.3 3/13.1 1/12.3 7/ 8/
15 2/13.3 4/13.8 6/14.4 5/13.2 3/13.3 1/12.3 7/ 8/
16 3/13.3 4/13.7 6/14.1 5/14.4 2/13.1 1/12.3 7/ 8/
17 3/13.2 4/14.1 5/14.8 6/ 2/13.2 1/12.3 7/ 8/
18 3/14.0 4/ 5/13.9 6/ 2/13.1 1/12.4 7/ 8/
19 3/13.3 4/14.1 5/ 6/ 2/12.9 1/12.2 7/ 8/
20 3/13.0 4/13.6 5/14.1 6/ 2/13.2 1/12.3 7/ 8/
21 3/13.3 4/ 5/13.8 6/ 2/12.8 1/12.4 7/ 8/
22 3/ 5/ 4/13.8 6/ 2/13.2 1/12.3 7/ 8/
23 3/13.7 5/ 4/14.3 6/ 2/ 1/12.4 7/ 8/
24 3/19.2 5/ 4/13.9 6/ 2/17.9 1/12.5 7/ 8/
25 3/ 5/ 4/ 6/ 2/ 1/12.3 7/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 18 21 14 22 25 9 6
time 306.4 251.6 306.6 206.0 302.8 311.2 111.7 80.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- .12 Gas Sedan - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 5 22 5:03.94 Chris Lefebvre 44 37.01
2 3 22 5:10.70 James Burrows 46 36.21
3 7 21 5:13.38 Bill Graham 33 34.27
4 6 20 5:00.17 Reno Leno 48 34.07
5 2 20 5:10.82 Pete Pepe 34 32.90
6 4 19 4:48.07 Tommy DeSantis 49 33.73
-- 1 --- DNS --- D.J. Apolaro 37
-- RACE #7 - .12 Gas Sedan - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.8 1/13.8 4/15.5 3/15.1
2 6/32.9 2/14.9 5/31.9 1/14.3 4/15.1 3/14.7
3 6/14.6 2/14.9 5/14.0 1/15.0 4/16.0 3/15.2
4 6/14.5 2/14.0 5/14.3 1/14.1 4/15.0 3/14.5
5 6/14.7 2/14.0 5/14.9 1/13.9 4/14.8 3/14.5
6 6/14.6 2/13.8 5/14.0 1/13.6 4/14.1 3/15.5
7 6/14.7 2/14.0 5/15.2 1/13.8 4/15.4 3/15.7
8 6/14.1 2/14.0 5/13.8 1/13.6 4/14.5 3/14.7
9 6/14.4 2/13.8 5/15.0 1/14.2 4/15.1 3/15.2
10 6/14.3 2/13.7 5/14.1 1/13.5 4/15.7 3/15.3
11 6/14.2 2/14.0 5/14.6 1/13.6 4/14.6 3/14.7
12 6/15.3 2/13.8 5/13.8 1/13.7 4/ 3/14.5
13 6/14.7 2/14.0 5/13.8 1/13.4 4/14.9 3/
14 6/14.6 2/14.0 5/13.7 1/13.6 4/15.1 3/15.3
15 6/ 2/14.0 5/13.8 1/13.7 4/14.8 3/14.8
16 6/14.4 2/13.8 5/14.9 1/13.5 4/15.0 3/14.5
17 6/14.5 2/14.0 5/13.8 1/13.7 4/14.9 3/14.6
18 6/14.3 2/14.1 5/13.9 1/13.5 4/14.8 3/14.5
19 6/14.5 2/13.9 5/13.7 1/13.5 4/15.2 3/15.2
20 6/14.8 2/14.1 5/14.1 1/13.4 4/14.2 3/14.3
21 6/14.7 2/14.5 5/ 1/14.0 4/14.5 3/14.7
22 5/15.0 2/13.6 6/ 1/13.5 4/ 3/14.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 22 19 22 20 21
time 310.8 310.7 288.0 303.9 300.1 313.3
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 8 -- 1/8 Open - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 1 24 5:00.46 Scotty Gray 25 40.85
2 3 24 5:07.03 Tony Rice 2 39.97
3 5 24 5:12.43 Randy Colvin 14 39.28
4 4 23 4:47.76 Sean Lue 4 40.87
5 8 23 5:03.02 Greg Esser 18 38.81
6 2 21 4:41.22 Rafael Angulo 8 38.19
7 7 21 5:01.46 Joaquin DeSoto 32 35.62
8 6 19 5:05.02 Julian Hope 7 31.85
-- RACE #8 - 1/8 Open - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.2 7/13.9 5/13.0 2/12.3 4/12.8 6/13.6 3/12.8 8/14.2
2 1/12.4 6/13.3 5/13.1 2/12.8 4/13.0 7/13.6 3/12.5 8/13.3
3 1/12.0 6/12.9 5/12.7 2/12.3 4/12.8 8/13.7 3/12.5 7/13.0
4 1/12.2 8/20.0 4/12.7 2/12.6 5/12.9 6/13.2 3/12.7 7/13.9
5 1/12.2 8/12.3 4/12.7 2/12.5 5/12.8 6/13.1 3/12.9 7/13.5
6 1/12.2 8/12.3 4/12.5 2/12.0 5/12.8 6/13.1 3/12.4 7/12.6
7 1/12.1 8/12.9 4/12.5 2/12.3 5/13.0 7/14.0 3/12.6 6/12.6
8 1/12.5 8/12.5 4/12.7 2/12.3 5/12.8 7/13.8 3/12.9 6/13.7
9 1/12.3 8/ 3/12.5 2/12.4 4/12.6 7/ 5/15.1 6/12.8
10 1/12.6 8/20.3 3/12.6 2/12.6 4/13.0 7/15.8 5/13.8 6/12.9
11 1/12.2 7/12.7 3/12.9 2/12.2 4/12.9 8/ 5/12.8 6/12.8
12 1/12.1 7/12.4 3/12.7 2/12.4 4/14.0 8/ 5/12.6 6/13.3
13 1/12.2 7/12.4 3/12.6 2/12.6 5/13.0 8/ 4/12.5 6/
14 1/12.1 7/12.5 3/12.6 2/12.4 5/12.8 8/54.9 4/12.6 6/12.7
15 1/12.1 7/12.5 3/12.4 2/13.3 4/12.9 8/14.6 5/ 6/13.0
16 1/12.1 6/12.7 3/12.7 2/12.4 4/13.1 8/ 7/ 5/13.2
17 1/12.1 6/12.5 3/12.4 2/12.4 4/ 8/14.3 7/38.8 5/12.9
18 1/12.2 6/12.3 3/12.7 2/12.3 4/12.7 8/14.1 7/ 5/12.9
19 1/12.0 6/12.7 3/12.5 2/12.5 4/12.9 8/13.7 7/12.8 5/12.5
20 1/12.1 6/12.1 3/12.5 2/13.3 4/12.9 8/13.3 7/12.6 5/14.6
21 1/12.1 6/12.7 3/13.0 2/12.2 4/13.5 8/13.5 7/12.7 5/12.8
22 1/12.1 6/ 3/12.3 2/12.2 4/12.8 8/15.0 7/12.9 5/12.8
23 1/12.0 6/12.4 3/12.5 2/12.3 4/13.5 8/13.3 7/16.0 5/12.7
24 1/19.5 6/ 2/15.1 3/ 4/13.1 8/13.6 7/14.1 5/13.1
24 1/ 6/ 2/ 4/ 3/12.8 8/ 7/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 21 24 23 24 19 21 23
time 300.4 281.2 307.0 287.7 312.4 305.0 301.4 303.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- .12 Gas Sedan - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 2 18 4:43.11 Sean Kong-Quee 50 32.51
2 6 16 5:07.13 George Valasquez 58 26.64
3 3 16 5:08.04 Larry Ferrante 59 26.56
4 5 14 4:03.48 Tim Kennedy 56 29.40
5 4 10 2:46.44 Giovanni Goodall 38 30.72
6 7 9 2:37.63 Junior Castellanos 35 29.20
-- 1 --- DNS --- Michael Clark 47
-- RACE #1 - .12 Gas Sedan - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/18.6 5/19.9 1/16.2 2/16.5 3/16.8
2 3/15.2 5/21.4 1/15.3 4/17.4 6/33.0 2/15.8
3 3/15.3 5/20.2 2/16.8 4/16.6 6/16.1 1/15.4
4 2/14.8 5/ 3/16.1 4/16.9 6/17.0 1/15.8
5 1/15.0 6/20.8 3/16.9 4/16.1 5/15.3 2/16.4
6 1/15.0 6/20.9 2/15.6 3/17.0 5/15.3 4/27.9
7 1/14.7 6/17.6 2/15.3 3/17.7 5/15.4 4/17.1
8 1/16.9 6/18.3 2/17.4 3/16.1 5/15.0 4/16.0
9 1/15.7 6/ 2/17.8 3/16.2 5/15.9 4/
10 1/15.4 6/19.0 3/18.5 2/15.4 5/15.6 4/16.2
11 1/15.7 6/17.4 3/ 2/19.7 4/15.4 5/
12 1/14.8 5/19.9 4/ 2/16.4 3/15.5 6/
13 1/15.0 4/18.0 5/ 2/ 3/15.8 6/
14 1/15.8 4/18.5 5/ 2/16.4 3/15.9 6/
15 1/16.7 4/18.6 5/ 2/24.4 3/ 6/
16 1/17.1 4/ 5/ 2/ 3/ 6/
17 1/15.5 3/19.3 5/ 2/ 4/54.1 6/
18 1/15.0 2/19.1 5/ 4/ 3/15.9 6/
18 1/ 3/18.5 5/ 4/ 2/15.0 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 16 10 14 16 9
time 283.1 308.0 166.4 243.4 307.1 157.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 Open - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 7 24 5:12.96 Ray Scneider 26 39.22
2 2 23 5:04.02 Ken Campbell 15 38.69
3 8 23 5:18.37 Robert Herrera 13 36.94
4 1 14 3:58.15 Bobby Watson 31 30.06
-- 5 --- DNS --- Joe Chin 1
-- 6 --- DNS --- Mike Woodward 21
-- 3 --- DNS --- Bryan Esser 19
-- 4 --- DNS --- Tod Roman 16
-- RACE #2 - 1/8 Open - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/14.4 1/13.1 2/13.4
2 3/12.9 1/12.6 2/13.1
3 3/13.7 1/12.8 2/13.1
4 4/63.0 3/13.2 1/12.8 2/13.5
5 4/13.5 3/12.7 1/12.7 2/12.8
6 4/13.3 3/12.8 1/13.0 2/12.9
7 4/ 2/12.8 1/12.8 3/14.0
8 4/13.9 2/12.9 1/12.9 3/14.0
9 4/13.5 3/14.7 1/12.7 2/13.3
10 4/12.6 2/13.0 1/12.7 3/13.1
11 4/13.5 2/13.3 1/12.7 3/13.4
12 4/13.4 2/13.1 1/16.4 3/14.5
13 4/13.5 2/13.3 1/13.0 3/13.6
14 4/13.5 2/13.0 1/12.8 3/12.9
15 4/13.5 2/12.7 1/12.8 3/13.2
16 4/13.1 2/13.0 1/12.7 3/13.4
17 4/13.2 2/13.2 1/12.8 3/14.5
18 4/14.0 2/13.3 1/13.0 3/13.8
19 4/ 2/12.8 1/13.3 3/13.2
20 4/ 2/12.9 1/13.0 3/13.0
21 4/ 2/13.0 1/12.7 3/14.3
22 4/ 2/13.3 1/12.9 3/13.4
23 4/ 2/12.8 1/12.5 3/
24 4/ 2/ 1/12.9 3/20.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 23 24 23
time 238.1 304.0 312.9 318.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 Open - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 7 24 5:12.96 Ray Scneider 26 39.22
2 2 23 5:04.02 Ken Campbell 15 38.69
3 8 23 5:18.37 Robert Herrera 13 36.94
4 1 14 3:58.15 Bobby Watson 31 30.06
-- 5 --- DNS --- Joe Chin 1
-- 6 --- DNS --- Mike Woodward 21
-- 3 --- DNS --- Bryan Esser 19
-- 4 --- DNS --- Tod Roman 16
Race# 3 -- .12 Gas Sedan - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 3 22 5:01.98 Chris Tosolini 53 37.25
2 2 22 5:14.28 Jason Bell 45 35.80
3 5 20 5:12.46 Bill Ragas 55 32.73
4 4 19 4:45.74 Eduardo Mujica 52 34.00
5 1 14 4:13.97 Stanley Rodrigues 51 28.19
-- 6 --- DNS --- Dru Garcia 12
-- 7 --- DNS --- Francisco Gozon 40
-- RACE #3 - .12 Gas Sedan - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.5 1/13.8 4/15.1 3/14.7
2 2/14.1 1/13.7 4/14.7 3/14.9
3 5/47.0 2/15.0 1/13.9 4/14.8 3/14.6
4 5/19.1 2/14.4 1/13.4 4/14.3 3/14.4
5 5/ 2/14.1 1/13.6 3/14.8 4/15.6
6 5/16.6 2/14.2 1/13.6 3/14.8 4/15.1
7 5/15.6 2/14.2 1/13.2 3/14.6 4/14.8
8 5/17.2 2/13.9 1/13.3 4/15.6 3/14.6
9 5/15.3 2/14.1 1/13.5 3/14.7 4/15.2
10 5/15.5 2/14.1 1/13.4 3/14.9 4/
11 5/15.2 2/14.6 1/13.6 3/ 4/26.8
12 5/15.7 2/13.9 1/13.5 3/14.7 4/15.0
13 5/14.9 2/14.1 1/18.3 3/14.8 4/14.5
14 5/ 2/14.2 1/13.3 3/15.3 4/15.2
15 5/15.5 2/14.0 1/13.1 3/14.8 4/14.5
16 5/14.8 2/14.4 1/13.5 3/15.3 4/
17 5/15.2 2/14.6 1/13.5 3/14.9 4/15.1
18 5/15.7 2/14.2 1/13.3 3/14.8 4/15.1
19 5/ 2/14.1 1/13.3 3/15.0 4/15.9
20 5/ 2/14.3 1/13.4 3/16.8 4/15.6
21 5/ 2/13.9 1/13.3 3/ 4/14.4
22 5/ 2/14.3 1/13.6 4/ 3/15.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 22 22 19 20
time 253.9 314.2 301.9 285.7 312.4
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 Open - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 2 25 5:08.10 Lazaro Alonso 60 41.49
2 8 24 5:00.14 Maxy Velazco 17 40.89
