K Raceway FORGASS State Race # 6
03-07-2009
Qualifier Results:
The mains will be run in the order they are listed
Race # 1 -- .12 Sedan - E Main -- (Red)
Qual Qual time name car# freq id p txid
33 14/5:00.14 Tim Kennedy 1 Spektrum 70 7689045
34 14/5:03.68 Drew Garcia * 2 Spektrum 51 2379356
35 14/5:10.15 Howard Stamen * 3 70 40 8425113
36 11/3:58.34 Giovanni Woodall * 4 Spektrum 50 3091406
37 10/5:00.86 Derrick Dixon * 5 Spektrum 11 2747074
Race # 2 -- .12 Sedan - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 16/5:11.17 Richard Fox * 1 Spektrum 41 8171465
26 16/5:15.50 Ron Taylor * 2 66 45 6334369
27 16/5:20.50 Rick Pinnard * 3 74 49 9887452
28 15/5:06.66 Manny Cosme * 4 Spektrum 13 5935526
29 15/5:08.20 Bill Graham * 5 Spektrum 43 6546260
30 15/5:14.31 Stanley Rodriguez 6 Spektrum 10 9401121
31 15/5:17.19 Troy Perry * 7 Spektrum 60 9920915
32 15/5:24.77 David Kirkland * 8 Spektrum 14 8297066
Race # 3 -- 1/8th Open - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 18/5:14.49 Julian Hope * 1 Spektrum 54 9948518
26 18/5:16.76 Freddy Villalona * 2 Spektrum 75 5307611
27 18/5:17.67 Duncan Chin * 3 Spektrum 64 2409927
28 17/5:06.58 David Larry * 4 Spektrum 1 8223145
29 17/5:08.58 Gary Tuttle 5 Spektrum 69 7046100
30 17/5:09.75 Jim Rice 6 Spektrum 18 5384188
31 17/5:15.53 Mark Nagy 7 Spektrum 68 4363618
32 16/5:03.38 Joe Chin * 8 Spektrum 65 2398543
33 16/5:05.21 Bill McLean * 9 Spektrum 66 4097370
34 16/5:18.30 Todd Roman * 0 Spektrum 21 5548398
Race # 4 -- .12 Sedan - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 16/5:00.41 Frank Sosebee * 1 Spektrum 72 6677031
18 16/5:01.22 Steve Pitts * 2 Spektrum 56 4285107
19 16/5:01.58 Demetewrius Blount * 3 Spektrum 58 5963220
20 16/5:03.67 Reno Lino * 4 Spektrum 16 4487245
21 16/5:06.36 Eddie Colon * 5 GREEN 63 3575772
22 16/5:08.14 Jason Bell * 6 BLUE 38 5317588
23 16/5:08.36 Jeff Epperson * 7 Spektrum 12 2341809
24 16/5:10.88 Luis Mirenda 8 Spektrum 35 6465938
Race # 5 -- 1/8th Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 18/5:03.96 Kevin Hutchinson * 1 Spektrum 76 5705795
18 18/5:04.69 Maxy Velasco * 2 Spektrum 34 5589684
19 18/5:06.48 Tony Rice * 3 Spektrum 17 8808136
20 18/5:08.92 Bobby Watson * 4 Spektrum 27 7325757
21 18/5:09.14 Ken Campbell * 5 Spektrum 31 8321814
22 18/5:09.33 Chris Fowler * 6 Spektrum 55 6957722
23 18/5:10.87 George Martinez * 7 Spektrum 23 4168767
24 18/5:12.89 Dennison Jurawan * 8 Spektrum 47 2569122
Race # 6 -- .12 Sedan - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 17/5:09.73 Steve Mc Nichols * 1 Spektrum 2 4617433
10 17/5:10.18 James Burrows * 2 Spektrum 46 8558650
11 17/5:11.31 Pete Pepe * 3 Spektrum 6 7449583
12 17/5:13.39 Chay Blount * 4 Spektrum 73 8664235
13 17/5:16.77 Danny Sawyer 5 Spektrum 44 4253751
14 17/5:17.22 Marcus Moten * 6 Spektrum 61 5846306
15 17/5:17.79 Franciso Gorzon * 7 Spektrum 3 2340297
16 17/5:19.19 Greg Marrall * 8 Spektrum 74 8210931
Race # 7 -- 1/8th Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 19/5:15.11 Joaquin Desoto * 1 Spektrum 7 8080673
10 19/5:15.47 Mark Harrison * 2 Spektrum 32 9388596
11 19/5:16.45 Lazaro Alonso * 3 82 26 5513427
12 19/5:17.06 Art Carbonell * 4 Spektrum 4 8900513
13 18/5:00.46 Ashton Brinson * 5 Spektrum 28 5072723
14 18/5:01.05 Roniel Regaldo * 6 Spektrum 5 9987650
15 18/5:01.17 Greg Esser * 7 Spektrum 67 7117974
16 18/5:01.18 Randy Colvin * 8 Spektrum 52 8172345
Race # 8 -- .12 Sedan - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 18/5:10.79 DJ Apolaro 1 66 59 9543468
2 17/5:02.25 Uriah Murnan * 2 Spektrum 8 5552806
3 17/5:02.48 Chris Lefebvre * 3 Spektrum 36 2316893
4 17/5:04.83 Andrew Duperrouzel * 4 Spektrum 37 5517619
5 17/5:06.65 Anthony Andrews * 5 88 62 3247966
6 17/5:06.98 Eduardo Cabal * 6 Spektrum 48 9912959
7 17/5:07.55 Peter Breton * 7 61 9 6728660
8 17/5:08.53 Tommy DeSantis * 8 Spektrum 39 7167172
Race # 9 -- GT Rally - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 14/4:59.43 Paul Roberts 1 Spektrum 71 7600826
2 13/5:11.15 Todd Forcione * 2 Spektrum 15 4659930
3 13/5:14.85 Gary Strainer * 3 Spektrum 42 9089085
4 13/5:19.60 Stanley Rodriguez * 4 Spektrum 78 3803318
5 10/4:19.89 Jeff Vargas * 5 Spektrum 24 4024143
6 --- DNS --- Ronnie Setser * 6 Spektrum 77 8585706
Race # 10 -- 1/8th Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 20/5:11.51 Paulo Morganti 1 Spektrum 19 7081691
2 19/4:56.09 DJ Apolaro * 2 66 20 9543468
3 19/5:03.69 Scotty Grey * 3 Spektrum 29 7765458
4 19/5:08.29 Rafael Angulo * 4 Spektrum 33 4853003
5 19/5:12.36 Danny Horta * 5 Spektrum 25 7672164
6 19/5:12.51 Andrew Duperrouzel 6 Spektrum 57 2653870
7 19/5:12.59 Sean Lue 7 Spektrum 53 8603038
8 19/5:13.00 Vince Tate * 8 75 22 7184152
'*' = new car number '>' = freq conflict '<' = Duplicate Txid