R/C Racing At The Next Level!

K Raceway FORGASS State Race # 3

11-09-2008

Qualifier Results:



        The mains will be run in the order they are listed

       
Race # 1 -- .12 Sedan - E  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 33      15/5:16.13 Randy Bell          * 1   Spektrum         64  5069545  
 34      14/5:00.61 Denise Clarke       * 2   Spektrum         30  6441157  
 35      14/5:04.83 Sean Kong Quee      * 3   Spektrum         63  3405518  
 36      12/4:00.96 Randy Miller        * 4   Spektrum          2  5983605  
 37       7/2:15.97 Dennison Jurawan    * 5   Spektrum         47  8375131  

       
Race # 2 -- .12 Sedan - D  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 25      16/5:18.17 Rick Pinnard        * 1   74               21  3048055  
 26      15/4:55.97 Luis Mirenda        * 2   Spektrum         49  6465938  
 27      15/4:57.19 Jeff Epperson       * 3   Spektrum         31  2341809  
 28      15/5:00.63 Ron Taylor          * 4   Spektrum         48  8407772  
 29      15/5:03.06 Bill Graham         * 5   Spektrum         29  6546260  
 30      15/5:07.87 Howard Stamen       * 6   70               24  8425113  
 31      15/5:09.50 Jamie Bucceli       * 7   64               43  5498991  
 32      15/5:14.49 Cory Parsons        * 8   Spektrum         45  6802593  
 ..     .....       Sean Kong Quee      * 0   Spektrum         73  3405518  
 ..     .....       Randy Miller        * 9   Spektrum         72  5983605  

       
Race # 3 -- 1/8th Open - C  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 17      17/4:43.77 Joaquin Desoto      * 1   Spektrum         33  3282792  
 18      17/4:51.94 George Martinez     * 2   Spektrum         34  4168767  
 19      17/5:01.89 Charles Bone          3   Spektrum          4  3409735  
 20      17/5:02.60 Ken Campbell        * 4   Spektrum         11  5953874  
 21      17/5:02.91 David Larry         * 5   Spektrum          1  8223145  
 22      17/5:03.08 Gary Tuttle         * 6   Spektrum         12  7046100  
 23      17/5:03.16 Jim Rice              7   Spektrum         40  5384188  
 24      17/5:14.89 Yordani Medina      * 8   Spektrum         35  8213892  
 25      17/5:15.34 Juan Ragusa         * 9   Spektrum         36  2776635  
 26      17/5:17.34 Drew Schweitzer     * 0   Spektrum          8  3243507  

       
Race # 4 -- .12 Sedan - C  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 17      16/5:01.27 Ralph Monteleone    * 1   Freq 80          44  7597739  
 18      16/5:03.36 Ben Griffin         * 2   Freq 78          50  5624294  
 19      16/5:03.72 Reno Lino           * 3   Spektrum         60  4487245  
 20      16/5:04.48 Greg Marrall        * 4   Spektrum         57  8210931  
 21      16/5:04.77 Manny Cose          * 5   Spektrum         20  5935526  
 22      16/5:05.63 Charles Parsons       6   Spektrum         46  6478937  
 23      16/5:05.91 Markus Reshny       * 7   84               59  6154843  
 24      16/5:06.53 Abner Telebrio      * 8   Spektrum         23  3547426  
 ..     .....       Rick Pinnard        * 9   74               74  3048055  
 ..     .....       Jamie Bucceli       * 0   64               75  5498991  

       
Race # 5 -- 1/8th Open - B  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  9      18/5:08.39 Chris Fowler          1   Spektrum         42  6957722  
 10      18/5:09.64 Franco Ragusa       * 2   Spektrum         37  6203962  
 11      18/5:10.99 Paulie "B" Becattin * 3   RC02             18  5585981  
 12      18/5:11.10 Sean Lue            * 4   Spektrum          7  5808660  
 13      18/5:14.51 Tony Rice           * 5   Spektrum          5  8808136  
 14      18/5:14.76 Gregg Esser         * 6   Spektrum         10  7117974  
 15      18/5:16.01 Joey Perez          * 7   Spektrum          3  3037295  
 16      18/5:16.51 Freddy Villalona    * 8   Spektrum         69  5307611  
 ..     .....       Joaquin Desoto      * 9   Spektrum         76  3282792  
 ..     .....       Charles Bone        * 0   Spektrum         77  3409735  

       
Race # 6 -- .12 Sedan - B  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  9      17/5:07.90 Tommy DeSantis      * 1   Spektrum         65  7167172  
 10      17/5:11.40 Steve Mc Nichols    * 2   Spektrum         17  4617433  
 11      17/5:11.83 Bobby Watson        * 3   Spektrum         15  7325757  
 12      17/5:12.27 Chris Lefebvre      * 4   Spektrum         14  2316893  
 13      17/5:12.84 Austin Wolfe        * 5   Spektrum         22  3397983  
 14      17/5:14.96 James Burrows       * 6   Spektrum         61  5983605  
 15      17/5:15.18 Richard Fox         * 7   Spektrum         51  8171465  
 16      16/5:00.49 Chay Blount           8   Spektrum         19  8664235  
 ..     .....       Reno Lino           * 0   Spektrum         79  4487245  
 ..     .....       Charles Parsons     * 9   Spektrum         78  6478937  

       
Race # 7 -- 1/8th Open - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      20/5:11.54 Paulo Morganti        1   Spektrum         32  9334357  
  2      19/5:08.09 Scotty Grey         * 2   75               16  7765458  
  3      19/5:08.66 Rafael Angulo       * 3   Spektrum         41  4853003  
  4      19/5:12.14 Art Carbonell       * 4   Spektrum         53  8900513  
  5      19/5:13.21 Joe Sumasky         * 5   Spektrum         39  8080673  
  6      19/5:15.64 Kevin Hutchinson    * 6   Spektrum         70  5705795  
  7      18/5:02.22 Randy Colvin        * 7   Spektrum          6  8172345  
  8      18/5:07.33 Julian Hope         * 8   Freq 69          38  9948518  
 ..     .....       Tony Rice           * 9   Spektrum         80  8808136  
 ..     .....       Charles Bone        * 0   Spektrum         81  3409735  

       
Race # 8 -- GT Rally - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      14/5:08.23 Paul Roberts        * 1   Spektrum         67  7600826  
  2      14/5:14.92 David Warr          * 2   Spektrum         66  5479157  
  3      14/5:15.75 DJ Hoelzle          * 3   Spektrum         55  6120850  
  4      13/5:01.00 Tony Cabral         * 4   Spektrum         58  7161908  
  5      13/5:01.17 Ronnie Setser       * 5   Spektrum         68  4254165  
  6      13/5:20.47 Stanley Rodriguez   * 6   Spektrum         56  3803318  
  7       5/2:02.55 Frank Poruba        * 7   Spektrum         54  2941331  

       
Race # 9 -- .12 Sedan - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      18/5:06.02 DJ Apolaro            1   72               26  9543468  
  2      18/5:11.58 Andrew Duperrouzel  * 2   Spektrum         27  2653870  
  3      18/5:14.42 Uriah Murnan        * 3   Spektrum         71  8407772  
  4      17/5:03.24 Eduardo Cabal       * 4   Spektrum         28  9912959  
  5      17/5:04.55 Pete Pepe           * 5   Spektrum         13  7449583  
  6      17/5:04.70 Mark Harrison       * 6   Spektrum         25  9388596  
  7      17/5:06.11 Maxy Velasco        * 7   Spektrum         62  3121714  
  8      17/5:06.92 Luke Whitaker       * 8   Spektrum         52  9478714  
 ..     .....       Chris Lefebvre      * 9   Spektrum         82  2316893  
 ..     .....       James Burrows       * 0   Spektrum         83  5983605  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid





 
FORGASS -- Florida On-Road Gas State Series -- R/C Racing At The Next Level!