R/C Racing At The Next Level!

FT. MYERS R/C CAR CLUB FORGASS Race #2

10-5-2008

Qualifier Results:



        The mains will be run in the order they are listed

       
Race # 1 -- .12  SEDAN  1/10 - E  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 33      18/5:15.07 RICK PINARD         * 1   74               18  3048055  
 34      17/5:07.14 MANNY COSMO         * 2   Spektrum         25  5935526  
 35      17/5:17.15 HOWARD STAMEN       * 3   70               50  8425113  
 36      11/4:59.40 JAMIE BUCCERI       * 4   64               16  5498991  
 37     --- DNS --- MIKE SWAUGER        * 5   90               53  5031285  

       
Race # 2 -- 1/8   4WD OPEN - D  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 25      16/5:05.28 ROBERT HERRERA      * 1   Spektrum         71  5832497  
 26      13/3:17.49 D.J APOARO          * 2   66               10  9543468  
 27      13/3:37.95 JERRY DEYOUNG       * 3   Spektrum         17  3138650  
 28      10/2:08.42 RYAN RHODES         * 4   Spektrum         30  4326210  

       
Race # 3 -- .12  SEDAN  1/10 - D  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 25      19/4:58.46 FRANCISCO GONZON      1   Spektrum          3  2340297  
 26      19/5:00.93 CHARLES  PARSONS    * 2   Spektrum         59  6478937  
 27      19/5:02.42 MARKUS RESCHNY      * 3   84               26  6154843  
 28      19/5:02.71 GREG ESSER          * 4   Spektrum         49  2195132  
 29      19/5:10.93 CORY PARSONS        * 5   Spektrum         60  6802593  
 30      19/5:14.06 BILL GRAHAM         * 6   Spektrum         65  6546260  
 31      18/5:00.89 DENISE CLARK        * 7   Spektrum         27  6441157  
 32      18/5:09.25 MARTIN JOHNSON      * 8   83                2  9789950  
 ..     .....       RICK PINARD         * 0   74               74  3048055  
 ..     .....       JAMIE BUCCERI       * 9   64               73  5498991  

       
Race # 4 -- 1/8   4WD OPEN - C  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 17      21/5:04.69 DREW SCHWEREITZER   * 1   Spektrum         52  3243507  
 18      21/5:05.42 DAVID LARRY         * 2   Spektrum         45  8223145  
 19      21/5:06.81 JIM RICE            * 3   Spektrum         42  5384188  
 20      21/5:09.76 FREDDY VILLALONA    * 4   Spektrum         24  4168767  
 21      20/5:00.58 MARK NAGY           * 5   Spektrum         51  4363618  
 22      19/4:30.90 JOE SUMASKY         * 6   Spektrum         70  8080673  
 23      17/4:03.35 LUCAS GARNEAU       * 7   62               31  4939054  
 24      17/5:02.08 BRYAN ESSER         * 8   Spektrum          5  2439190  
 ..     .....       ROBERT HERRERA      * 9   Spektrum         75  5832497  
 ..     .....       RYAN RHODES         * 0   Spektrum         76  4326210  

       
Race # 5 -- .12  SEDAN  1/10 - C  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 17      20/5:01.30 PETE PEPE           * 1   Spektrum         61  7449583  
 18      20/5:04.55 STEVE McNICHOLS       2   Spektrum         11  4617433  
 19      20/5:04.55 CHRIS WHITNEY       * 3   Spektrum          6  4941650  
 20      20/5:07.03 GEORGE MARTINEZ     * 4   Spektrum         23  8257969  
 21      20/5:07.71 JAMES BURROWS       * 5   Spektrum         19  8309369  
 22      20/5:11.07 RENO LINO           * 6   Spektrum          7  4487245  
 23      20/5:13.21 RANDY COLVIN        * 7   Spektrum         64  5893587  
 24      20/5:15.62 RALPH MONTELEONE    * 8   80               29  7597739  
 ..     .....       FRANCISCO GONZON    * 0   Spektrum         78  2340297  
 ..     .....       BILL GRAHAM         * 9   Spektrum         77  6546260  

       
Race # 6 -- 1/8   4WD OPEN - B  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  9      22/5:07.18 RANDY COLVIN        * 1   Spektrum         63  8172345  
 10      22/5:07.87 KEVIN HUTCHINSON    * 2   Spektrum         14  5705795  
 11      22/5:11.37 JULIAN HOPE           3   Spektrum         44  9948518  
 12      21/5:00.23 GREG ESSER            4   Spektrum         34  7117974  
 13      21/5:01.75 ERIK CARPENTER      * 5   Spektrum         35  5471990  
 14      21/5:02.51 SHANE BURNLEY       * 6   Spektrum         48  5517002  
 15      21/5:04.25 GARY TUTTLE         * 7   Spektrum         13  7046100  
 16      21/5:04.67 CHARLES BONE          8   81               47  3409735  
 ..     .....       LUCAS GARNEAU       * 0   62               80  4939054  
 ..     .....       RYAN RHODES         * 9   Spektrum         79  4326210  

       
Race # 7 -- .12  SEDAN  1/10 - B  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  9      21/5:05.17 CHRIS LEFEBVRE      * 1   Spektrum         56  2316893  
 10      21/5:05.75 JARED SCOTT         * 2   27.195           12  8506054  
 11      21/5:06.15 RAFAEL ANGULO       * 3   Spektrum         72  4074157  
 12      21/5:07.60 MARK HARRISON       * 4   Spektrum         46  9388596  
 13      21/5:10.44 MAXY VELAZCO        * 5   Spektrum         28  3121714  
 14      21/5:11.06 JOE SUMASKY         * 6   Spektrum         57  7534742  
 15      21/5:12.31 EDUARDO CABAL       * 7   Spektrum         55  9485214  
 16      21/5:13.31 LAZARO ALONSO       * 8   82               40  5513427  
 ..     .....       PETE PEPE           * 9   Spektrum         81  7449583  
 ..     .....       JAMES BURROWS       * 0   Spektrum         82  8309369  

       
Race # 8 -- 1/8   4WD OPEN - A  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  1      24/5:02.37 CHRIS TOSOLINI      * 1   26.995           15  5526578  
  2      24/5:05.66 PAOLO MORGANI       * 2   Spektrum         36  9334357  
  3      23/5:01.24 SCOTTY GRAY         * 3   Spektrum          8  8900513  
  4      23/5:04.39 RAFAEL ANGULO       * 4   Spektrum         38  4853003  
  5      22/5:00.40 JOAQUIN DESOTO      * 5   Spektrum         21  3282792  
  6      22/5:02.28 SEAN LUE            * 6   Spektrum         58  8603038  
  7      22/5:02.41 CHRIS FOWLER        * 7   Spektrum         43  6957722  
  8      22/5:04.30 TONY RICE           * 8   Spektrum         41  8808136  
 ..     .....       RANDY COLVIN        * 0   Spektrum         84  8172345  
 ..     .....       RYAN RHODES           9   Spektrum         83  4326210  

       
Race # 9 -- GT - A  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  1      16/5:13.70 PAUL ROBERTS        * 1   Spektrum         68  7600826  
  2      16/5:16.00 RONNIE SETSER       * 2   Spektrum         69  4254165  
  3      16/5:17.11 JEFF VARGAS           3   Spektrum         33  4024143  
  4      15/5:06.49 TONY CABRAL         * 4   Spektrum         32  7161908  
  5      15/5:07.97 GARY STRAINER       * 5   Spektrum         62  9089085  
  6      14/5:07.76 FRANK PORUBA        * 6   Spektrum         66  2941331  
  7      12/5:24.39 TODD FORCIONE       * 7   Spektrum         67  4659930  

       
Race # 10 -- .12  SEDAN  1/10 - A  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  1      22/5:08.11 PAOLO MORGANTI      * 1   Spektrum         37  7810803  
  2      22/5:10.02 VINCENT JACKSON     * 2   Spektrum          1  7789563  
  3      22/5:11.89 D.J APOARO          * 3   83                9  9543468  
  4      21/5:01.35 ART CARBONELL       * 4   Spektrum          4  4419995  
  5      21/5:01.83 SCOTT RISTER        * 5   Spektrum         54  6957301  
  6      21/5:02.11 AUSTIN WOLFE        * 6   Spektrum         39  3397983  
  7      21/5:02.70 LUKE WHITAKER       * 7   Spektrum         20  9478714  
  8      21/5:04.53 TOMMY DESANTIS      * 8   Spektrum         22  7167172  
 ..     .....       MAXY VELAZCO        * 0   Spektrum         86  3121714  
 ..     .....       PETE PEPE             9   Spektrum         85  7449583  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid





 
FORGASS -- Florida On-Road Gas State Series -- R/C Racing At The Next Level!