FT. MYERS R/C CAR CLUB FORGASS Race #2
10-5-2008
Qualifiers:
Race# 1 -- .12 SEDAN 1/10 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 21 5:05.76 SCOTT RISTER 54 29.74
2 9 21 5:08.52 JARED SCOTT 12 29.47
3 2 20 5:04.55 STEVE McNICHOLS 11 28.43
4 5 20 5:04.74 CHRIS WHITNEY 6 28.41
5 1 19 5:07.53 GREG ESSER 49 26.75
6 7 18 5:15.05 MARTIN JOHNSON 2 24.74
7 4 17 5:07.14 MANNY COSMO 25 23.96
8 6 6 2:02.61 JAMIE BUCCERI 16 21.19
-- 8 --- DNS --- MIKE SWAUGER 53
-- RACE #1 - .12 SEDAN 1/10 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/16.5 3/14.8 1/14.4 6/17.1 4/15.4 8/18.4 7/17.1 2/14.5
2 7/21.8 3/15.1 2/14.9 6/17.1 4/15.1 8/21.1 5/16.9 1/14.2
3 7/15.4 2/15.5 1/14.6 6/18.6 3/14.9 8/ 5/17.5 4/16.9
4 6/16.2 3/15.1 1/14.3 7/17.5 4/17.8 8/24.1 5/16.5 2/14.2
5 6/15.3 3/15.3 1/14.9 7/ 4/14.5 8/18.6 5/16.5 2/15.3
6 6/16.3 3/15.9 1/14.6 7/18.0 4/15.8 8/ 5/16.6 2/14.4
7 5/15.1 3/15.4 1/14.4 7/17.1 4/15.1 8/20.9 6/ 2/14.0
8 5/ 3/14.9 1/14.6 7/17.6 4/14.7 8/19.2 6/16.6 2/14.3
9 5/17.0 3/14.8 1/14.7 7/17.3 4/15.1 8/ 6/16.8 2/14.2
10 5/15.6 3/15.6 1/14.7 7/17.1 4/14.6 8/ 6/17.1 2/14.3
11 5/14.8 3/14.7 2/14.6 7/16.8 4/14.4 8/ 6/16.5 1/14.0
12 5/16.9 3/15.0 2/14.3 7/ 4/15.0 8/ 6/17.0 1/13.9
13 5/15.4 3/14.8 2/14.3 7/16.4 4/15.0 8/ 6/16.8 1/14.2
14 5/15.4 3/15.0 1/14.4 7/17.1 4/14.6 8/ 6/ 2/16.2
15 5/14.9 4/16.4 1/14.5 7/17.0 3/14.7 8/ 6/22.4 2/17.1
16 5/15.4 4/15.6 1/14.3 6/16.8 3/14.9 8/ 7/20.9 2/14.1
17 5/15.3 3/15.0 1/14.5 6/16.9 4/18.1 8/ 7/ 2/14.1
18 5/15.6 3/14.8 1/14.4 6/16.6 4/14.7 8/ 7/17.3 2/14.3
19 5/15.3 3/14.8 1/14.0 6/ 4/15.0 8/ 7/17.6 2/14.0
20 5/ 3/15.1 1/14.8 7/ 4/14.5 8/ 6/17.5 2/14.2
21 5/18.2 3/ 1/14.5 7/31.4 4/ 8/ 6/16.6 2/15.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 20 21 17 20 6 18 21
time 307.5 304.5 305.7 307.1 304.7 122.6 315.0 308.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 4WD OPEN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 22 4:45.17 SCOTTY GRAY 8 33.40
2 1 21 5:06.81 JIM RICE 42 29.63
3 2 20 5:10.35 DREW SCHWEREITZER 52 27.90
4 7 13 3:37.95 JERRY DEYOUNG 17 25.82
5 6 12 5:10.04 LUCAS GARNEAU 31 16.76
6 8 7 5:00.60 ERIK CARPENTER 35 10.08
-- 3 --- DNS --- D.J APOARO 10
-- 4 --- DNS --- CHRIS TOSOLINI 15
-- RACE #2 - 1/8 4WD OPEN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/16.0 3/14.2 1/13.1 2/13.9
2 3/14.6 4/17.0 1/13.3 2/13.7
3 3/14.9 4/14.6 1/13.0 2/13.4
4 3/14.7 4/ 1/13.1 2/14.2
5 3/14.2 4/27.7 1/13.0 2/14.1
6 3/13.8 4/15.4 1/12.6 2/13.3
7 3/14.3 4/14.1 1/12.9 2/13.5
8 3/ 4/ 1/13.1 2/13.7
9 3/14.6 4/14.3 1/12.9 2/13.7
10 3/14.7 4/14.7 1/12.8 5/36.7 2/13.4
11 3/14.1 4/14.4 1/12.9 5/15.2 2/16.2
12 3/17.0 4/14.8 1/12.9 5/ 2/
13 2/14.1 4/14.6 1/12.9 5/29.2 3/ 6/69.6
14 2/14.3 3/14.5 1/12.7 5/ 4/ 6/14.6
15 2/14.3 3/15.9 1/13.1 5/13.9 4/49.5 6/14.4
16 2/ 3/ 1/12.7 5/14.1 4/14.8 6/
17 2/14.8 3/14.3 1/13.0 5/14.8 4/ 6/
18 2/14.1 3/14.7 1/13.1 5/14.0 4/ 6/
19 2/14.7 3/15.6 1/12.7 5/13.9 4/ 6/57.2
20 2/14.0 3/14.1 1/12.9 5/13.7 4/ 6/14.0
21 2/13.6 3/13.4 1/12.8 5/13.6 4/ 6/14.4
22 2/13.9 3/14.4 1/12.6 5/15.5 4/ 6/16.1
22 2/15.2 3/16.5 1/ 5/14.9 4/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20 22 12 13 7
time 306.8 310.3 285.1 310.0 217.9 300.5
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 SEDAN 1/10 - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 22 5:08.11 PAOLO MORGANTI 37 30.91
2 5 21 5:02.11 AUSTIN WOLFE 39 30.10
3 7 20 4:43.91 VINCENT JACKSON 1 30.50
4 1 19 4:58.46 FRANCISCO GONZON 3 27.56
5 9 19 5:05.33 RALPH MONTELEONE 29 26.94
6 8 18 4:34.44 RANDY COLVIN 64 28.40
7 3 18 5:01.45 CORY PARSONS 60 25.85
8 2 13 3:46.43 HOWARD STAMEN 50 24.86
-- 4 --- DNS --- DENISE CLARK 27
-- RACE #3 - .12 SEDAN 1/10 - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/15.9 8/17.4 7/16.9 4/15.0 1/13.8 3/15.0 2/14.8 5/15.3
2 5/15.8 8/16.7 7/16.4 2/14.1 1/13.9 3/14.3 4/16.5 6/17.6
3 5/15.5 8/16.4 7/16.3 2/14.2 1/13.9 3/14.3 4/15.2 6/16.3
4 5/16.7 8/16.2 7/17.0 2/14.1 1/13.8 3/14.2 4/14.7 6/15.0
5 6/16.3 8/ 7/16.2 3/14.2 1/13.6 2/14.0 4/14.7 5/15.3
6 6/15.8 8/17.1 7/ 3/14.4 1/14.0 2/13.8 4/14.9 5/16.3
7 6/ 8/16.5 7/16.7 3/14.5 1/13.9 2/14.0 4/14.4 5/15.1
8 6/16.1 8/18.0 7/18.7 3/14.2 1/14.0 2/14.1 4/15.5 5/
9 6/15.0 8/18.0 7/15.8 3/14.3 1/14.9 2/13.9 4/14.8 5/15.6
10 6/15.6 8/17.1 7/15.9 3/14.2 1/13.8 2/14.0 4/15.3 5/15.8
11 5/15.6 8/ 7/16.0 3/14.3 2/17.1 1/14.1 4/14.9 6/16.9
12 5/15.1 8/18.9 7/16.1 3/14.3 2/13.7 1/13.8 4/16.0 6/15.9
13 5/15.5 8/17.0 7/ 3/14.3 2/13.7 1/14.5 4/14.8 6/15.6
14 5/15.1 8/19.0 7/16.8 3/14.2 1/13.8 2/15.0 4/ 6/15.8
15 5/15.7 8/ 7/16.9 3/13.9 1/13.6 2/14.2 4/15.0 6/15.7
16 5/15.5 8/17.4 7/17.4 3/14.8 1/13.5 2/14.1 4/16.3 6/15.6
17 5/15.2 8/ 7/16.6 3/14.5 1/13.5 2/13.8 4/14.7 6/
18 5/ 8/ 7/ 3/14.6 1/13.6 2/14.1 4/14.8 6/18.0
19 5/15.4 8/ 7/16.6 3/14.5 1/13.6 2/13.7 4/16.1 6/16.2
20 5/15.1 8/ 7/16.9 3/14.1 1/13.6 2/14.1 4/ 6/15.9
21 4/16.6 8/ 7/17.2 2/14.4 1/13.9 3/ 6/ 5/16.5
22 4/ 8/ 7/ 2/ 1/14.0 3/ 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 13 18 21 22 20 18 19
time 298.4 226.4 301.4 302.1 308.1 283.9 274.4 305.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 4WD OPEN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 1 23 5:07.49 RAFAEL ANGULO 38 32.38
2 3 22 5:08.66 CHRIS FOWLER 43 30.86
3 6 21 5:05.42 DAVID LARRY 45 29.77
4 2 21 5:06.96 GARY TUTTLE 13 29.62
5 8 21 5:08.21 CHARLES BONE 47 29.50
6 4 20 5:00.58 MARK NAGY 51 28.81
7 5 8 1:50.12 SHANE BURNLEY 48 31.45
-- 7 --- DNS --- FREDDY VILLALONA 24
-- 9 --- DNS --- BRYAN ESSER 5
-- RACE #4 - 1/8 4WD OPEN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.8 5/14.3 2/13.8 6/15.3 3/13.8 4/14.1 7/15.3
2 1/12.9 4/13.7 2/13.6 7/14.6 3/13.9 5/14.0 6/14.2
3 1/12.9 3/13.5 4/14.2 7/15.5 2/13.6 5/14.5 6/15.2
4 1/13.2 3/13.8 4/14.3 7/14.8 2/13.1 5/14.1 6/14.9
5 1/14.5 4/14.9 3/13.3 7/14.6 2/13.4 5/14.0 6/14.3
6 1/13.2 5/15.2 3/13.5 7/14.7 2/14.3 4/14.0 6/15.0
7 1/12.8 5/15.0 3/13.4 7/ 2/13.7 4/13.9 6/14.6
8 1/12.9 5/14.3 2/13.3 7/16.9 3/13.9 4/13.7 6/13.8
9 1/12.7 4/14.0 2/13.6 7/14.2 5/ 3/13.6 6/
10 1/12.7 4/13.9 2/13.5 6/14.6 7/ 3/15.6 5/14.1
11 1/13.0 4/ 2/13.7 6/14.9 7/ 3/14.2 5/15.1
12 1/12.8 4/14.6 2/13.5 6/14.6 7/ 3/ 5/14.2
13 1/13.0 3/15.0 2/13.8 6/14.5 7/ 5/21.9 4/15.1
14 1/12.9 3/14.0 2/ 6/14.5 7/ 5/14.5 4/14.6
15 1/12.9 3/17.1 2/20.1 6/ 7/ 5/13.9 4/14.7
16 1/13.0 3/13.9 2/13.4 6/15.4 7/ 4/13.7 5/14.7
17 1/12.6 3/14.4 2/13.9 6/14.7 7/ 4/ 5/
18 1/12.5 3/14.1 2/13.6 6/14.2 7/ 4/14.1 5/14.4
19 1/12.9 3/ 2/13.5 6/16.8 7/ 4/13.6 5/14.0
20 1/12.6 3/14.6 2/13.6 6/14.7 7/ 4/13.8 5/14.3
21 1/12.8 3/14.0 2/13.7 6/ 7/ 4/14.1 5/13.8
22 1/12.7 3/15.2 2/14.4 6/15.1 7/ 4/14.3 5/16.0
23 1/21.9 4/16.4 2/14.0 6/14.9 7/ 3/14.6 5/14.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 21 22 20 8 21 21
time 307.4 306.9 308.6 300.5 110.1 305.4 308.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- .12 SEDAN 1/10 - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 1 21 5:11.11 TOMMY DESANTIS 22 29.23
2 3 20 4:55.99 CHRIS LEFEBVRE 56 29.26
3 2 20 5:10.92 JAMES BURROWS 19 27.85
4 6 19 5:03.10 CHARLES PARSONS 59 27.14
5 9 18 4:43.96 BILL GRAHAM 65 27.45
6 4 18 5:07.65 MARKUS RESCHNY 26 25.33
7 7 18 5:15.07 RICK PINARD 18 24.74
8 5 15 4:01.71 RENO LINO 7 26.87
9 8 4 1:09.04 GEORGE MARTINEZ 23 25.08
-- RACE #5 - .12 SEDAN 1/10 - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/14.8 8/16.4 1/14.5 9/25.4 2/14.7 5/15.7 7/15.8 6/15.8 4/15.6
2 1/15.2 8/18.1 2/15.5 9/ 4/16.4 7/16.4 5/15.3 3/14.9 6/16.0
3 2/14.6 8/15.2 1/14.4 9/20.5 4/14.9 7/15.4 5/15.7 3/14.3 6/15.3
4 1/14.7 7/15.1 3/17.2 9/17.2 2/15.1 5/15.4 4/15.4 8/23.9 6/17.1
5 1/15.1 6/15.1 2/14.8 9/17.2 3/16.9 5/15.9 4/15.9 8/ 7/16.2
6 1/14.7 6/15.1 2/14.3 8/16.2 4/16.1 5/15.5 3/15.3 9/ 7/16.2
7 1/15.0 3/14.4 2/14.2 8/15.6 4/15.6 5/15.4 6/18.4 9/ 7/15.6
8 1/15.0 3/15.2 2/16.6 8/15.7 4/15.1 5/16.1 7/15.6 9/ 6/15.2
9 1/15.0 3/14.7 2/14.4 8/17.0 4/14.7 5/15.8 7/17.9 9/ 6/15.1
10 1/14.7 4/16.3 2/14.0 8/16.0 3/15.3 6/16.0 7/ 9/ 5/15.2
11 1/14.4 3/14.6 2/14.4 8/17.2 4/17.5 6/17.6 7/18.6 9/ 5/15.3
12 1/14.5 3/14.8 2/14.3 8/ 6/20.0 5/15.6 7/19.6 9/ 4/15.4
13 1/15.2 4/18.6 2/15.0 8/15.8 6/15.2 5/16.5 7/18.7 9/ 3/14.9
14 1/14.6 3/15.2 2/15.6 8/16.1 6/ 5/ 7/17.8 9/ 4/16.1
15 1/14.8 3/14.3 2/14.1 8/15.3 6/15.9 5/15.5 7/ 9/ 4/17.2
16 1/14.3 3/15.8 2/14.1 8/16.3 6/17.8 5/16.1 7/19.5 9/ 4/
17 2/15.1 3/15.0 1/14.3 8/16.9 6/ 5/15.7 7/17.5 9/ 4/15.9
18 1/14.1 3/15.8 2/14.4 6/16.7 8/ 5/16.1 7/18.7 9/ 4/15.1
19 2/14.9 3/14.7 1/14.6 6/16.0 8/ 5/15.9 7/18.7 9/ 4/15.7
20 2/14.5 3/15.4 1/14.3 6/15.9 8/ 4/15.7 7/ 9/ 5/
21 1/14.8 3/ 2/ 6/ 8/ 4/ 7/19.5 9/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20 20 18 15 19 18 4 18
time 311.1 310.9 295.9 307.6 241.7 303.0 315.0 69.0 283.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 1/8 4WD OPEN - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 1 24 5:05.66 PAOLO MORGANI 36 34.00
2 9 22 5:01.09 JOAQUIN DESOTO 21 31.63
3 6 22 5:06.23 TONY RICE 41 31.10
4 8 22 5:07.61 SEAN LUE 58 30.96
5 5 22 5:10.69 KEVIN HUTCHINSON 14 30.66
6 3 22 5:11.37 JULIAN HOPE 44 30.59
7 7 17 4:06.11 RANDY COLVIN 63 29.91
8 2 10 2:08.42 RYAN RHODES 30 33.71
9 4 10 2:19.22 GREG ESSER 34 31.10
-- RACE #6 - 1/8 4WD OPEN - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.7 2/12.9 9/14.2 8/13.9 7/13.8 5/13.7 6/13.8 4/13.6 3/13.5
2 1/13.0 2/13.2 8/14.0 6/13.6 4/13.4 5/13.8 9/14.6 7/14.0 3/13.6
3 1/12.4 2/13.0 8/14.2 5/13.7 3/13.3 6/13.9 9/14.3 7/14.5 4/14.0
4 1/12.6 2/12.7 8/13.7 6/13.9 3/13.4 5/13.2 9/13.5 7/13.6 4/13.6
5 1/12.5 2/12.7 8/13.9 6/13.6 3/13.5 5/13.7 9/16.8 7/14.1 4/13.5
6 1/12.4 2/12.8 8/13.4 7/14.3 3/13.5 5/14.1 9/13.7 6/13.0 4/13.5
7 1/12.5 2/12.7 8/13.9 7/13.7 3/13.8 5/13.5 9/13.4 6/13.9 4/13.4
8 1/12.8 2/12.8 7/14.9 6/14.9 8/ 4/14.3 9/ 3/13.1 5/16.0
9 1/12.7 2/12.7 7/ 6/13.7 9/23.5 4/13.3 8/13.8 3/13.8 5/13.5
10 1/12.7 2/12.6 7/14.6 6/13.3 9/14.0 4/13.6 8/13.5 3/13.2 5/13.1
11 1/12.4 4/ 7/14.0 6/ 9/13.2 2/13.7 8/13.5 5/ 3/14.1
12 1/13.5 8/ 4/13.9 9/ 7/14.2 2/ 5/15.1 6/22.2 3/
13 1/12.9 8/ 5/15.4 9/ 7/14.2 2/14.5 4/13.5 6/13.5 3/13.7
14 1/12.6 8/ 5/14.1 9/ 7/13.9 3/13.9 4/13.9 6/13.4 2/13.2
15 1/12.5 8/ 5/14.3 9/ 7/13.5 3/13.9 4/13.5 6/13.0 2/13.0
16 1/12.7 8/ 6/13.8 9/ 7/13.6 3/16.9 4/13.6 5/13.4 2/14.3
17 1/12.5 8/ 6/14.1 9/ 7/13.2 3/13.7 4/13.5 5/13.3 2/13.4
18 1/12.4 8/ 5/14.3 9/ 7/ 3/13.5 6/ 4/13.5 2/14.4
19 1/13.0 8/ 5/ 9/ 6/13.5 3/13.5 7/21.3 4/13.5 2/13.6
20 1/12.6 8/ 6/14.2 9/ 5/13.1 3/13.4 7/ 4/13.3 2/13.1
21 1/12.4 8/ 6/13.6 9/ 5/13.3 3/14.0 7/ 4/ 2/13.5
22 1/12.7 8/ 6/14.0 9/ 5/13.4 3/13.4 7/ 4/13.6 2/13.1
23 1/13.2 8/ 6/13.5 9/ 5/14.0 3/ 7/ 4/14.4 2/13.1
24 1/12.6 8/ 6/14.3 9/ 5/14.5 3/13.6 7/ 4/12.9 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 10 22 10 22 22 17 22 22
time 305.6 128.4 311.3 139.2 310.6 306.2 246.1 307.6 301.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- .12 SEDAN 1/10 - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 1 22 5:11.89 D.J APOARO 9 30.54
2 7 21 5:03.04 ART CARBONELL 4 30.00
3 9 21 5:07.60 MARK HARRISON 46 29.56
4 8 21 5:10.44 MAXY VELAZCO 28 29.29
5 6 21 5:13.31 LAZARO ALONSO 40 29.02
6 5 20 4:51.70 JOE SUMASKY 57 29.68
7 3 20 5:01.30 PETE PEPE 61 28.74
8 2 12 2:56.35 EDUARDO CABAL 55 29.46
-- 4 --- DNS --- LUKE WHITAKER 20
-- RACE #7 - .12 SEDAN 1/10 - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.0 5/14.6 7/15.1 6/14.7 8/18.0 1/14.0 4/14.5 3/14.2
2 2/14.7 6/15.1 7/14.7 3/14.4 8/14.8 5/15.6 4/14.9 1/14.5
3 2/14.6 4/14.3 7/14.7 3/14.4 8/15.1 5/14.3 6/15.0 1/14.1
4 1/13.7 5/14.5 7/14.9 3/14.5 8/14.5 4/14.1 6/14.5 2/14.9
5 1/14.5 5/15.1 7/14.7 4/14.9 8/14.2 3/14.4 6/14.7 2/14.7
6 1/14.2 5/14.5 7/14.4 4/14.6 8/14.8 3/14.7 6/14.8 2/13.9
7 1/14.1 4/14.6 7/14.9 3/14.2 8/14.2 5/16.0 6/14.9 2/14.6
8 1/13.6 4/14.4 6/14.7 3/14.5 8/14.2 5/14.3 7/16.0 2/14.8
9 1/14.2 5/15.6 6/15.4 3/14.3 8/15.1 4/14.4 7/14.9 2/14.8
10 1/14.2 5/14.8 6/14.7 2/14.5 8/14.8 4/14.0 7/14.9 3/15.0
11 1/14.1 5/14.3 6/14.7 2/14.5 8/14.3 4/14.4 7/14.5 3/14.7
12 1/14.1 5/14.1 6/14.4 2/14.3 8/14.4 4/14.1 7/13.9 3/13.8
13 1/14.3 8/ 5/15.1 2/14.7 6/14.7 3/13.9 7/15.8 4/14.5
14 1/14.2 8/ 6/15.0 4/14.6 5/14.1 3/14.5 7/14.7 2/14.1
15 1/13.9 8/ 5/14.6 4/14.7 7/15.9 2/14.3 6/14.3 3/14.9
16 1/14.0 8/ 7/15.5 4/14.9 6/14.3 2/14.4 5/14.6 3/14.4
17 1/14.0 8/ 7/16.1 4/14.4 6/14.4 2/14.0 5/14.6 3/15.0
18 1/14.1 8/ 7/ 3/14.5 6/15.9 2/14.2 5/14.5 4/16.0
19 1/14.0 8/ 7/15.7 3/14.8 6/ 2/14.1 5/14.4 4/14.5
20 1/14.0 8/ 7/15.0 3/14.4 6/15.5 2/14.0 5/14.5 4/14.5
21 1/14.3 8/ 7/16.1 5/ 6/14.5 2/14.1 4/14.7 3/14.6
22 1/14.0 8/ 7/ 6/ 5/14.5 2/ 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 12 20 20 21 21 21 21
time 311.8 176.3 301.2 291.7 313.3 303.0 310.4 307.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 8 -- GT - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 16 5:17.11 JEFF VARGAS 33 21.84
2 2 15 5:15.06 GARY STRAINER 62 20.61
3 1 13 5:20.08 TONY CABRAL 32 17.58
-- RACE #8 - GT - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/20.4 3/20.7 1/20.2
2 2/20.4 3/20.7 1/18.6
3 2/20.3 3/21.4 1/19.2
4 2/20.8 3/22.7 1/22.8
5 3/28.5 2/20.9 1/19.8
6 3/ 2/20.6 1/19.0
7 3/38.0 2/21.0 1/19.1
8 3/24.9 2/21.0 1/19.2
9 3/ 2/22.0 1/19.4
10 3/28.2 2/20.5 1/19.2
11 3/22.4 2/20.5 1/18.2
12 3/23.2 2/20.2 1/20.8
13 3/22.0 2/21.6 1/21.6
14 3/25.8 2/20.4 1/20.7
15 3/ 2/20.2 1/18.7
16 3/24.6 2/ 1/19.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 15 16
time 320.0 315.0 317.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- .12 SEDAN 1/10 - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 3 21 5:01.83 SCOTT RISTER 54 30.12
2 5 20 5:04.55 CHRIS WHITNEY 6 28.43
3 2 20 5:06.77 STEVE McNICHOLS 11 28.23
4 7 18 5:09.25 MARTIN JOHNSON 2 25.20
5 9 3 0:43.68 JARED SCOTT 12 29.73
6 1 1 0:15.34 GREG ESSER 49 28.23
-- 4 --- DNS --- MANNY COSMO 25
-- 6 --- DNS --- JAMIE BUCCERI 16
-- 8 --- DNS --- MIKE SWAUGER 53
-- RACE #1 - .12 SEDAN 1/10 - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/15.3 4/15.2 1/14.5 3/14.7 6/16.5 2/14.5
2 6/ 4/17.3 2/14.3 3/15.5 5/17.0 1/14.3
3 6/ 4/15.6 1/14.6 3/14.9 5/17.4 2/14.7
4 6/ 3/15.0 1/14.3 2/14.6 4/16.1 5/
5 6/ 3/15.2 1/14.5 2/16.6 4/17.2 5/
6 6/ 3/14.9 1/14.2 2/15.8 4/ 5/
7 6/ 3/14.6 1/14.1 2/14.8 4/18.2 5/
8 6/ 3/16.1 1/14.2 2/14.6 4/16.6 5/
9 6/ 3/14.8 1/14.6 2/14.4 4/16.2 5/
10 6/ 3/15.0 1/14.2 2/15.7 4/16.8 5/
11 6/ 3/15.2 1/14.3 2/15.0 4/16.0 5/
12 6/ 3/14.9 1/14.3 2/14.8 4/17.6 5/
13 6/ 3/15.8 1/14.4 2/14.4 4/ 5/
14 6/ 3/15.0 1/14.4 2/16.8 4/17.8 5/
15 6/ 3/ 1/14.1 2/15.1 4/16.5 5/
16 6/ 3/15.2 1/14.0 2/15.6 4/18.2 5/
17 6/ 3/14.8 1/14.5 2/ 4/17.8 5/
18 6/ 3/14.8 1/14.3 2/14.7 4/ 5/
19 6/ 3/15.0 1/14.3 2/15.8 4/17.4 5/
20 6/ 3/15.9 1/14.2 2/15.0 4/17.0 5/
21 6/ 3/15.6 1/14.6 2/14.6 4/18.2 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 20 21 20 18 3
time 15.3 306.7 301.8 304.5 309.2 43.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 4WD OPEN - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 5 23 5:01.24 SCOTTY GRAY 8 33.06
2 2 21 5:05.77 DREW SCHWEREITZER 52 29.73
3 8 21 5:11.87 ERIK CARPENTER 35 29.15
4 6 17 4:03.35 LUCAS GARNEAU 31 30.25
5 4 14 2:59.27 CHRIS TOSOLINI 15 33.81
6 1 13 3:18.01 JIM RICE 42 28.42
7 3 2 2:33.64 D.J APOARO 10 5.64
-- 7 --- DNS --- JERRY DEYOUNG 17
-- RACE #2 - 1/8 4WD OPEN - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/14.4 6/14.5 1/12.5 2/13.2 3/13.5 4/13.9
2 5/14.3 6/14.7 1/12.9 2/13.8 3/14.0 4/14.4
3 5/14.2 6/14.7 1/12.3 2/12.9 3/13.9 4/14.2
4 4/13.9 6/15.0 1/12.5 2/13.1 3/13.6 5/14.3
5 4/13.9 6/14.4 1/12.4 2/12.9 3/13.5 5/14.1
6 4/13.9 6/14.3 1/12.7 2/12.8 3/14.4 5/15.8
7 5/ 6/ 1/12.3 2/13.0 3/15.5 4/13.2
8 6/23.4 5/14.4 1/12.5 2/13.4 3/13.6 4/
9 6/13.9 5/14.0 1/13.7 2/12.9 3/14.4 4/14.0
10 6/14.1 5/14.0 7/30.0 1/12.7 2/12.8 3/ 4/13.6
11 6/ 5/15.2 7/ 1/12.8 2/12.9 3/14.1 4/14.0
12 6/16.1 5/13.9 7/23.5 1/12.5 2/12.6 3/13.9 4/14.9
13 6/16.2 5/14.2 7/ 1/13.2 2/14.5 3/13.7 4/14.0
14 6/14.4 5/15.1 7/ 1/13.7 2/13.1 3/15.3 4/13.8
15 6/14.7 5/14.6 7/ 2/ 1/13.4 3/14.5 4/15.3
16 6/ 4/14.3 7/ 5/ 1/13.0 2/14.7 3/15.3
17 6/ 4/13.6 7/ 5/ 1/12.8 2/14.9 3/13.4
18 6/ 4/13.6 7/ 5/ 1/12.8 3/15.2 2/13.9
19 6/ 3/14.6 7/ 5/ 1/13.1 4/ 2/14.2
20 6/ 3/ 7/ 5/ 1/12.8 4/ 2/15.5
21 6/ 3/16.9 7/ 5/ 1/12.9 4/ 2/
22 6/ 2/14.4 7/ 5/ 1/12.8 4/ 3/24.6
23 6/ 2/14.5 7/ 5/ 1/12.8 4/ 3/14.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 21 2 14 23 17 21
time 198.0 305.7 153.6 179.2 301.2 243.3 311.8
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 SEDAN 1/10 - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 7 19 4:34.98 VINCENT JACKSON 1 29.92
2 8 19 5:05.68 RANDY COLVIN 64 26.91
