R/C Racing At The Next Level!

Homestead R/C Raceway FORGASS Race #1

09-14-2008

Qualifier Results:



        The mains will be run in the order they are listed

       
Race # 1 -- .12 Gas Sedan - E  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 33      19/5:25.68 Henry Carrera         1   Spektrum         34  2740839  
 34      18/5:07.06 George Martinez     * 2   Spektrum         12  8257969  
 35      18/5:09.17 Denise Burton-Clark * 3   Spektrum         66  6441157  
 36      16/5:13.92 Austin Wolfe          4   Spektrum         14  3397983  
 37       9/2:54.12 Marcus Reschny      * 5   84               15  6154843  

       
Race # 2 -- .12 Gas Sedan - D  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 25      20/5:10.93 Bill Graham         * 1   Spektrum         22  6546260  
 26      20/5:12.55 Cory Parsons        * 2   Spektrum         35  6802593  
 27      20/5:14.69 Francisco Gozon     * 3   Spektrum         32  2340297  
 28      20/5:14.75 Charles Parsons     * 4   Spektrum         29  6478937  
 29      19/5:00.83 Yordani Medina      * 5   Spektrum          5  8213892  
 30      19/5:03.82 Howard Stamen       * 6   70                9  8425113  
 31      19/5:11.96 Junior Castellanos  * 7   Spektrum         26  8325113  
 32      19/5:12.10 Jermaine Roberts    * 8   66               68  6403134  
 ..     .....       George Martinez     * 9   Spektrum         69  8257969  
 ..     .....       Marcus Reschny      * 0   84               70  6154843  

       
Race # 3 -- .12 Gas Sedan - C  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 17      21/5:08.73 Ray Schneider       * 1   Spektrum          8  2489966  
 18      21/5:10.98 Richard Fox         * 2   Spektrum          6  8171465  
 19      21/5:13.34 Joe Chin            * 3   Spektrum         31  7260052  
 20      20/4:57.05 Duncan Chin         * 4   Spektrum         20  2409927  
 21      20/5:02.65 Luis Miranda        * 5   Spektrum         27  6465938  
 22      20/5:03.93 Dennison Jurawan    * 6   Spektrum         21  8375131  
 23      20/5:04.13 Reno Leno           * 7   Spektrum         28  4487245  
 24      20/5:05.70 Rick Pinard         * 8   74               16  3048055  
 ..     .....       Charles Parsons     * 0   Spektrum         72  6478937  
 ..     .....       Marcus Reschny      * 9   84               71  6154843  

       
Race # 4 -- 1/8 Open - C  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 17      22/5:09.47 Andrew Schweitzer   * 1   Spektrum         46  3243507  
 18      21/5:02.63 Jim Rice            * 2   Spektrum         50  5384188  
 19      21/5:08.94 Charlie Bone        * 3   81               58  9140322  
 20      21/5:09.16 Mark Nagy           * 4   Spektrum         40  4363618  
 21      21/5:11.47 Chris Fowler        * 5   Spektrum         44  6957722  
 22      20/5:06.84 Bryan Esser         * 6   Spektrum         48  2439190  
 23       4/1:03.33 Mike Woodward         7   Spektrum         42  7849719  
 24       3/5:00.01 Roniel Regalado     * 8   Spektrum         57  7765458  

       
Race # 5 -- .12 Gas Sedan - B  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  9      22/5:12.83 Pete Pepe           * 1   Spektrum          4  7449583  
 10      22/5:12.84 James Burrows       * 2   Spektrum         13  8309369  
 11      22/5:12.98 Chris Lefebvre        3   Spektrum         23  2316893  
 12      22/5:13.26 Peter Breton        * 4   63               25  6728660  
 13      22/5:13.84 Tommy DeSantis      * 5   Spektrum          2  7167172  
 14      21/5:06.22 Bobby Watson        * 6   Spektrum          3  7325757  
 15      21/5:07.60 Guillermo Camacho   * 7   Spektrum         18  5586695  
 16      21/5:08.58 Tino Hall           * 8   87               11  5610396  
 ..     .....       Joe Chin            * 9   Spektrum         73  7260052  
 ..     .....       Duncan Chin         * 0   Spektrum         74  2409927  

       
Race # 6 -- 1/8 Open - B  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  9      23/5:10.77 Joe Sumasky         * 1   Spektrum         67  8080673  
 10      23/5:11.61 Shane Burnley       * 2   Spektrum         47  5517002  
 11      23/5:11.95 Tony Rice           * 3   Spektrum         49  8808136  
 12      22/5:01.87 Freddy Villalona    * 4   76               55  2941487  
 13      22/5:03.00 Gary Tuttle         * 5   Spektrum         43  7046100  
 14      22/5:04.03 Robert Herrera      * 6   Spektrum         37  5832497  
 15      22/5:04.23 David Larry         * 7   Spektrum         36  8223145  
 16      22/5:07.33 Kevin Hutchinson    * 8   Spektrum         51  5705795  
 ..     .....       Mark Nagy           * 0   Spektrum         76  4363618  
 ..     .....       Chris Fowler        * 9   Spektrum         75  6957722  

       
Race # 7 -- .12 Gas Sedan - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      23/5:13.40 D.J. Apolaro        * 1   83               17  9543468  
  2      22/5:04.27 Luke Whitaker         2   Spektrum          1  9478714  
  3      22/5:05.18 Eduardo Cabal       * 3   Spektrum         10  9485214  
  4      22/5:05.84 Art Carbonell       * 4   Spektrum         33  4419995  
  5      22/5:06.10 Maxy Velazco        * 5   Spektrum         30  3121714  
  6      22/5:07.68 Joe Sumasky           6   Spektrum         19  7534742  
  7      22/5:10.81 Lazaro Alonso       * 7   82               24  5513427  
  8      22/5:11.92 Mark Harrison       * 8   Spektrum          7  9388596  
 ..     .....       Pete Pepe           * 9   Spektrum         77  7449583  
 ..     .....       Guillermo Camacho   * 0   Spektrum         78  5586695  

       
Race # 8 -- 1/8 GT - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      18/5:04.78 Arif Vad            * 1   Spektrum         61  6454186  
  2      18/5:15.82 Ronnie Setser         2   Spektrum         64  4254165  
  3      18/5:17.29 Paul Roberts        * 3   Spektrum         62  7600826  
  4      16/5:01.08 Jeff Vargas         * 4   Spektrum         65  4024143  
  5      16/5:01.60 Gary Strainer         5   Spektrum         60  9089085  
  6      16/5:14.54 Todd Forcione         6   Spektrum         59  4659930  
  7      16/5:19.27 Tony Cabral         * 7   Spektrum         63  7161908  

       
Race # 9 -- 1/8 Open - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      25/5:05.10 Ryan Rhodes           1   Spektrum         39  4326210  
  2      25/5:08.29 Paolo Morganti        2   Spektrum         54  9334357  
  3      24/5:03.91 Rafael Angulo       * 3   Spektrum         53  4853003  
  4      24/5:12.29 Sean Lue            * 4   Spektrum         41  8603038  
  5      24/5:12.90 Joaquin DeSoto      * 5   Spektrum         56  3282792  
  6      23/5:01.23 Randy Colvin          6   Spektrum         38  8172345  
  7      23/5:02.48 Greg Esser          * 7   Spektrum         52  7117974  
  8      23/5:06.69 Julian Hope         * 8   Spektrum         45  9948518  
 ..     .....       Tony Rice           * 9   Spektrum         79  8808136  
 ..     .....       Kevin Hutchinson    * 0   Spektrum         80  5705795  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid





 
FORGASS -- Florida On-Road Gas State Series -- R/C Racing At The Next Level!