Race# 1 -- .12 Gas Sedan - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 21 5:07.60 Guillermo Camacho 18 34.91
2 4 20 5:11.08 Dennison Jurawan 21 32.88
3 5 18 5:03.95 Junior Castellanos 26 30.28
4 3 11 3:12.59 Cory Parsons 35 29.21
5 2 9 2:54.12 Marcus Reschny 15 26.43
6 6 1 0:15.89 Francisco Gozon 32 32.18
-- RACE #1 - .12 Gas Sedan - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.0 4/16.2 2/15.7 5/16.9 6/18.2 3/15.8
2 1/14.5 2/16.2 5/22.5 3/15.6 4/16.9 6/
3 1/14.8 2/15.7 5/15.6 3/15.9 4/16.5 6/
4 1/14.6 2/15.9 5/16.7 3/15.6 4/17.1 6/
5 1/14.5 2/15.8 5/ 3/16.1 4/18.0 6/
6 1/14.6 2/15.9 5/22.5 3/16.1 4/16.6 6/
7 1/15.7 3/15.8 5/17.5 2/15.0 4/ 6/
8 1/14.5 3/16.7 5/16.2 2/15.2 4/16.6 6/
9 1/14.6 3/ 5/15.9 2/15.1 4/16.4 6/
10 1/14.5 5/ 4/15.6 2/14.8 3/17.1 6/
11 1/14.3 5/45.6 4/ 2/15.4 3/16.5 6/
12 1/14.6 5/ 4/18.1 2/15.2 3/16.8 6/
13 1/14.5 5/ 4/15.8 2/16.4 3/16.6 6/
14 1/14.5 5/ 4/ 2/15.1 3/ 6/
15 1/14.6 5/ 4/ 2/14.9 3/16.8 6/
16 1/14.4 5/ 4/ 2/ 3/17.1 6/
17 1/14.6 5/ 4/ 2/15.3 3/16.6 6/
18 1/14.4 5/ 4/ 2/14.9 3/16.9 6/
19 1/14.5 5/ 4/ 2/15.5 3/16.2 6/
20 1/14.3 5/ 4/ 2/15.3 3/16.2 6/
21 1/14.8 5/ 4/ 2/15.7 3/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 9 11 20 18 1
time 307.6 174.1 192.5 311.0 303.9 15.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- .12 Gas Sedan - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 21 5:02.49 Lazaro Alonso 24 35.50
2 3 20 5:08.11 Rick Pinard 16 33.19
3 1 19 5:25.68 Henry Carrera 34 29.83
4 2 3 1:37.26 Reno Leno 28 15.77
5 5 2 0:29.51 Joe Chin 31 34.65
-- 4 --- DNS --- Yordani Medina 5
-- RACE #2 - .12 Gas Sedan - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/15.9 5/19.2 3/15.4 2/15.0 1/14.1
2 4/15.8 5/18.7 3/14.8 2/14.5 1/14.2
3 3/16.2 5/ 2/15.3 4/ 1/14.3
4 3/17.0 5/ 2/15.5 4/ 1/14.6
5 3/16.2 5/ 2/15.2 4/ 1/14.1
6 3/16.4 4/59.2 2/17.0 5/ 1/15.8
7 3/16.7 4/ 2/16.2 5/ 1/14.2
8 3/ 4/ 2/16.4 5/ 1/14.2
9 3/16.6 4/ 2/15.3 5/ 1/13.9
10 3/16.4 4/ 2/14.7 5/ 1/14.5
11 3/16.3 4/ 2/15.1 5/ 1/14.4
12 3/19.0 4/ 2/15.1 5/ 1/14.1
13 3/16.5 4/ 2/15.1 5/ 1/14.1
14 3/16.1 4/ 2/14.9 5/ 1/15.3
15 3/ 4/ 2/ 5/ 1/14.6
16 3/16.6 4/ 2/15.6 5/ 1/14.0
17 3/16.3 4/ 2/14.5 5/ 1/14.3
18 3/17.3 4/ 2/15.6 5/ 1/14.2
19 3/16.6 4/ 2/15.2 5/ 1/14.1
20 3/17.2 4/ 2/14.9 5/ 1/14.0
21 3/25.8 4/ 2/15.3 5/ 1/14.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 3 20 2 21
time 325.6 97.2 308.1 29.5 302.4
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 Open - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 23 5:08.98 Joaquin DeSoto 56 38.07
2 5 23 5:11.31 Sean Lue 41 37.78
3 3 21 5:09.16 Mark Nagy 40 34.73
4 2 19 5:15.53 Bryan Esser 48 30.79
5 4 13 3:02.94 Robert Herrera 37 36.34
6 7 4 1:03.33 Mike Woodward 42 32.30
-- 6 --- DNS --- Kevin Hutchinson 51
-- RACE #3 - 1/8 Open - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.7 4/15.6 5/15.8 1/13.4 3/13.9 6/18.1
2 2/13.3 5/15.4 4/14.7 1/13.1 3/13.6 6/15.3
3 3/14.6 6/ 4/14.7 1/13.7 2/13.5 5/14.5
4 3/13.4 6/30.2 4/15.1 1/13.4 2/13.5 5/15.3
5 3/13.6 6/15.1 4/14.4 1/13.6 2/13.7 5/
6 3/13.1 5/15.0 4/14.4 1/13.8 2/13.4 6/
7 2/13.1 5/15.1 4/14.5 1/13.7 3/13.3 6/
8 1/13.0 5/ 4/14.6 2/13.7 3/13.5 6/
9 1/12.9 5/16.4 4/15.0 3/15.6 2/14.5 6/
10 1/13.9 5/17.9 4/14.7 3/13.5 2/13.8 6/
11 1/13.2 5/14.5 4/ 3/14.2 2/14.8 6/
12 1/13.2 5/15.1 4/14.6 3/15.5 2/13.6 6/
13 1/13.4 5/14.8 4/14.4 3/15.1 2/13.0 6/
14 1/13.0 5/14.8 4/14.1 3/ 2/13.2 6/
15 1/13.2 5/ 3/14.7 4/ 2/13.3 6/
16 1/13.2 5/14.9 3/14.5 4/ 2/13.0 6/
17 1/12.9 4/16.8 3/14.5 5/ 2/13.3 6/
18 1/13.2 4/15.6 3/14.5 5/ 2/13.0 6/
19 1/14.5 4/15.8 3/14.4 5/ 2/13.0 6/
20 1/13.1 4/17.7 3/14.5 5/ 2/13.2 6/
21 1/13.3 4/ 3/14.6 5/ 2/13.3 6/
22 1/13.6 4/15.8 3/ 5/ 2/13.4 6/
23 1/13.2 4/18.0 3/15.5 5/ 2/13.4 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 19 21 13 23 4
time 308.9 315.5 309.1 182.9 311.3 63.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- .12 Gas Sedan - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 2 21 5:08.58 Tino Hall 11 34.80
2 7 21 5:09.27 Tommy DeSantis 2 34.72
3 1 20 5:09.81 Duncan Chin 20 33.01
4 6 20 5:11.62 Luis Miranda 27 32.82
5 4 19 4:47.64 Richard Fox 6 33.78
6 3 6 1:44.04 Howard Stamen 9 29.49
-- 5 --- DNS --- George Martinez 12
-- RACE #4 - .12 Gas Sedan - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.3 1/14.6 6/17.8 5/15.9 4/15.5 2/15.0
2 5/16.6 1/14.6 6/17.1 3/14.9 4/16.1 2/14.6
3 5/15.4 1/14.7 6/17.6 3/15.1 4/15.1 2/14.5
4 5/14.8 2/14.5 6/18.0 3/14.7 4/14.5 1/14.1
5 5/14.8 1/14.7 6/16.9 3/14.7 4/14.9 2/15.0
6 4/14.8 1/14.5 6/ 3/15.1 5/15.6 2/15.8
7 4/14.4 1/14.4 6/16.4 3/14.6 5/15.4 2/14.5
8 4/16.5 1/15.2 6/ 3/15.7 5/16.6 2/15.1
9 4/15.3 1/15.2 6/ 3/15.1 5/15.1 2/16.8
10 3/14.7 1/15.6 6/ 4/16.9 5/15.7 2/14.5
11 4/15.0 1/14.5 6/ 3/14.6 5/14.9 2/14.2
12 4/15.2 1/14.6 6/ 3/14.8 5/14.8 2/14.4
13 4/15.1 1/14.2 6/ 3/14.6 5/15.1 2/14.5
14 5/17.5 1/14.3 6/ 3/15.0 4/14.9 2/14.3
15 5/15.1 1/15.0 6/ 3/14.7 4/15.3 2/14.2
16 5/18.4 1/14.3 6/ 3/15.6 4/17.0 2/14.0
17 5/15.6 1/14.5 6/ 3/15.2 4/16.1 2/14.4
18 5/ 2/15.1 6/ 3/14.6 4/15.0 1/14.5
19 5/14.6 2/14.2 6/ 3/14.8 4/ 1/14.2
20 4/14.8 2/14.5 6/ 3/ 5/16.8 1/14.4
21 3/15.2 1/14.5 6/ 5/ 4/16.0 2/15.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 21 6 19 20 21
time 309.8 308.5 104.0 287.6 311.6 309.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 Open - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 2 23 5:09.09 Rafael Angulo 53 38.05
2 7 22 5:00.30 Julian Hope 45 37.46
3 5 22 5:03.64 Tony Rice 49 37.05
4 3 22 5:11.66 Andrew Schweitzer 46 36.10
5 1 21 5:03.41 Freddy Villalona 55 35.39
6 8 11 2:34.56 David Larry 36 36.39
7 4 3 5:00.01 Roniel Regalado 57 5.11
-- 6 --- DNS --- Charlie Bone 58
-- RACE #5 - 1/8 Open - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/14.8 1/12.9 3/13.8 2/13.1 6/14.2 4/14.0 5/14.1
2 7/14.8 2/13.8 5/14.4 1/12.9 3/13.6 4/14.0 6/14.1
3 6/13.8 1/13.7 5/14.1 7/ 2/13.7 3/13.6 4/13.8
4 6/14.3 1/13.5 4/14.0 7/ 3/13.9 2/13.3 5/14.2
5 6/13.9 1/13.1 4/14.1 7/ 3/13.7 2/13.3 5/14.1
6 5/14.8 6/20.0 4/13.7 7/ 2/13.5 1/13.4 3/13.5
7 6/15.9 5/13.0 3/13.8 7/ 2/13.8 1/14.1 4/14.4
8 6/13.8 5/12.9 3/14.0 7/ 2/13.6 1/13.2 4/14.0
9 6/14.6 3/12.9 5/14.4 7/ 2/14.5 1/13.2 4/13.8
10 6/15.0 3/12.9 5/13.7 7/ 2/13.3 1/13.2 4/13.9
11 6/14.7 2/12.8 4/13.9 7/ 3/13.8 1/13.3 5/14.0
12 5/14.2 2/13.1 4/16.8 7/ 3/14.6 1/13.5 6/
13 5/13.9 1/14.5 4/14.6 7/ 3/13.6 2/17.0 6/
14 5/14.1 1/13.2 4/13.9 7/ 3/13.5 2/13.7 6/
15 5/14.2 1/13.4 4/14.1 7/ 3/13.6 2/13.7 6/
16 5/14.3 1/13.5 4/13.4 7/ 3/13.6 2/13.3 6/
17 5/ 1/12.9 4/14.1 7/ 3/13.7 2/13.1 6/
18 5/14.7 1/12.7 4/14.0 7/ 3/13.6 2/13.2 6/
19 5/13.8 1/12.8 4/14.2 7/ 3/13.9 2/13.4 6/
20 5/13.8 1/12.5 4/14.1 7/ 3/14.3 2/13.2 6/
21 5/14.7 1/13.0 4/ 7/ 3/13.3 2/13.4 6/
22 5/14.3 1/12.4 4/13.7 7/73.9 3/13.2 2/13.2 6/
23 5/ 1/12.6 4/13.8 7/ 3/ 2/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 23 22 3 22 22 11
time 303.4 309.0 311.6 300.0 303.6 300.3 154.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- .12 Gas Sedan - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 3 22 5:08.51 D.J. Apolaro 17 36.47
2 2 22 5:09.15 Eduardo Cabal 10 36.39
3 7 22 5:09.86 Maxy Velazco 30 36.31
4 6 21 5:07.90 Peter Breton 25 34.88
5 5 21 5:12.13 Ray Schneider 8 34.40
6 8 19 5:00.18 Bill Graham 22 32.37
7 1 17 5:00.90 Charles Parsons 29 28.89
8 4 1 0:15.07 Austin Wolfe 14 33.93
-- RACE #6 - .12 Gas Sedan - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/15.8 4/14.6 1/13.7 5/15.0 8/16.4 3/14.5 2/14.2 7/16.2
2 5/15.1 3/13.9 1/13.7 8/ 6/15.1 4/14.4 2/14.0 7/16.5
3 6/16.0 3/13.9 1/13.7 8/ 5/15.0 4/15.1 2/13.9 7/16.3
4 6/15.6 3/14.0 1/13.4 8/ 5/14.8 4/14.8 2/14.1 7/16.9
5 6/15.3 3/14.2 1/14.2 8/ 5/14.4 4/14.5 2/13.9 7/
6 6/ 3/14.4 1/13.3 8/ 5/14.7 4/14.3 2/14.4 7/16.2
7 7/ 3/14.1 1/13.7 8/ 5/14.5 4/14.2 2/13.8 6/15.6
8 7/ 3/14.1 1/13.6 8/ 5/14.8 4/14.9 2/14.2 6/16.8
9 7/52.1 3/13.7 1/13.5 8/ 5/14.4 4/14.4 2/14.2 6/15.1
10 7/15.8 3/14.0 1/13.7 8/ 5/14.6 4/15.0 2/14.1 6/15.3
11 7/15.2 1/14.1 3/21.7 8/ 5/14.2 4/14.4 2/14.4 6/14.9
12 7/15.0 1/13.7 3/13.9 8/ 5/14.5 4/14.3 2/13.9 6/16.3
13 7/15.3 1/14.2 3/13.6 8/ 5/14.2 4/13.9 2/14.0 6/15.2
14 7/15.5 1/13.7 3/13.3 8/ 5/14.5 4/14.4 2/13.9 6/14.6
15 7/15.3 1/13.8 3/13.4 8/ 5/17.7 4/14.4 2/14.4 6/15.5
16 7/15.0 1/14.3 3/13.6 8/ 5/14.4 4/14.2 2/13.8 6/15.8
17 7/15.3 1/14.1 3/13.6 8/ 5/14.4 4/14.5 2/13.9 6/15.3
18 7/ 1/14.0 2/13.6 8/ 5/ 4/15.4 3/14.4 6/
19 7/16.3 1/13.8 2/13.6 8/ 5/14.5 4/15.5 3/13.8 6/16.1
20 7/15.6 1/13.9 2/13.5 8/ 5/14.4 4/14.6 3/14.0 6/15.3
21 7/15.9 2/13.9 1/13.6 8/ 5/14.3 4/15.0 3/13.8 6/15.2
22 7/ 2/13.7 1/13.4 8/ 5/15.3 4/ 3/13.7 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 22 22 1 21 21 22 19
time 300.9 309.1 308.5 15.0 312.1 307.8 309.8 300.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- 1/8 Open - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 2 25 5:08.29 Paolo Morganti 54 41.47
2 1 25 5:11.52 Ryan Rhodes 39 41.04
3 6 23 5:07.35 Randy Colvin 38 38.27
4 5 21 4:50.01 Shane Burnley 47 37.03
5 7 21 5:02.63 Jim Rice 50 35.48
6 4 20 4:24.92 Greg Esser 52 38.61
7 8 15 4:03.92 Gary Tuttle 43 31.45
-- 3 --- DNS --- Chris Fowler 44
-- RACE #7 - 1/8 Open - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.6 1/12.4 3/13.3 7/15.7 4/13.9 6/14.6 5/14.0
2 2/12.3 1/12.2 3/13.4 6/13.2 4/13.2 7/15.2 5/14.6
3 2/12.5 1/12.5 3/13.5 6/14.5 4/14.1 7/13.9 5/14.6
4 2/12.5 1/12.4 3/13.1 5/13.2 4/13.3 7/14.0 6/13.8
5 2/12.4 1/12.6 3/13.5 5/13.0 4/13.3 7/14.5 6/14.5
6 1/12.2 2/12.5 3/13.1 5/17.0 4/13.3 6/14.8 7/
7 1/12.4 2/12.5 3/13.2 5/ 4/13.9 6/ 7/24.5
8 2/12.7 1/12.3 3/13.4 5/13.1 4/13.2 6/14.0 7/
9 2/12.4 1/12.6 3/13.3 5/12.6 4/12.9 6/14.4 7/16.7
10 2/12.3 1/12.2 3/13.2 5/13.3 4/13.0 6/13.8 7/
11 2/12.3 1/12.2 3/13.0 5/13.4 4/12.9 6/14.8 7/29.7
12 2/12.4 1/12.2 3/13.2 5/13.0 4/13.2 6/ 7/14.8
13 2/12.7 1/12.2 3/13.4 5/13.4 4/ 6/17.0 7/14.4
14 2/12.5 1/12.1 3/ 5/13.7 4/12.9 6/14.4 7/
15 2/12.3 1/12.0 3/13.1 5/13.1 4/12.9 6/13.3 7/15.7
16 2/12.3 1/12.1 3/13.1 5/13.5 4/12.9 6/15.0 7/13.3
17 2/12.4 1/12.4 3/13.2 5/15.5 4/13.1 6/14.2 7/13.9
18 2/12.2 1/12.3 3/12.9 5/ 4/12.9 6/13.7 7/13.7
19 2/12.2 1/12.1 3/13.0 5/13.6 4/13.6 6/14.1 7/15.1
20 2/12.3 1/12.1 3/12.9 5/13.3 4/13.0 6/ 7/
21 2/12.7 1/12.0 3/13.2 5/13.3 4/13.4 6/13.7 7/
22 2/12.2 1/12.4 4/ 5/13.1 3/13.6 6/13.9 7/
23 2/12.4 1/12.3 5/ 4/14.7 3/13.5 6/13.6 7/
24 2/12.5 1/12.2 6/ 4/ 3/14.2 5/14.7 7/
25 2/12.6 1/12.3 6/ 4/ 3/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 25 20 21 23 21 15
time 311.5 308.2 264.9 290.0 307.3 302.6 243.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 8 -- .12 Gas Sedan - Heat #5 round 1 --
Pos Car Laps time name id avg.mph
1 2 22 5:10.64 Luke Whitaker 1 36.22
2 3 21 5:01.08 Chris Lefebvre 23 35.67
3 1 21 5:01.63 Art Carbonell 33 35.60
4 7 21 5:06.22 Bobby Watson 3 35.07
5 4 21 5:13.40 James Burrows 13 34.27
6 6 20 4:48.47 Joe Sumasky 19 35.45
7 8 19 5:14.07 Pete Pepe 4 30.94
8 5 1 0:15.37 Mark Harrison 7 33.27
-- RACE #8 - .12 Gas Sedan - Heat #5 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/14.3 2/14.3 4/14.5 5/14.9 6/15.3 1/14.2 7/15.4
2 2/14.2 1/13.9 4/14.6 5/14.9 7/ 3/14.6 6/14.9
3 2/14.1 1/13.9 4/14.4 5/14.0 7/ 3/14.3 6/14.4 8/45.1
4 2/14.4 1/14.0 4/14.4 6/17.0 8/ 3/14.1 5/14.7 7/16.0
5 3/14.5 1/14.4 4/14.6 6/16.3 8/ 2/14.2 5/15.1 7/16.0
6 3/14.4 1/14.4 4/14.3 6/14.6 8/ 2/14.3 5/15.1 7/14.8
7 3/14.2 1/13.9 4/14.1 6/15.5 8/ 2/14.3 5/14.6 7/15.4
8 3/14.4 1/14.0 4/14.2 6/14.4 8/ 2/13.9 5/14.3 7/14.6
9 3/14.0 1/13.8 4/14.2 6/14.9 8/ 2/14.1 5/14.4 7/16.2
10 4/16.5 1/14.1 3/14.3 6/16.2 8/ 2/14.4 5/14.6 7/14.2
11 4/14.0 1/14.0 3/13.9 6/14.5 8/ 2/14.1 5/14.3 7/14.5
12 4/14.3 1/14.0 3/14.1 6/15.0 8/ 2/14.4 5/14.0 7/14.0
13 4/13.9 1/14.0 3/14.0 6/14.2 8/ 2/14.3 5/14.6 7/15.0
14 4/14.4 1/14.1 3/14.4 6/14.3 8/ 2/14.2 5/14.5 7/14.4
15 4/14.1 1/14.2 3/14.2 6/ 8/ 2/14.3 5/14.4 7/14.2
16 4/13.9 1/13.7 3/14.3 6/14.1 8/ 2/14.2 5/14.4 7/14.1
17 4/13.9 1/14.1 2/14.0 6/14.4 8/ 3/15.0 5/14.2 7/14.7
18 3/14.3 1/14.5 2/14.3 6/14.9 8/ 4/15.5 5/14.0 7/
19 3/14.0 1/14.1 2/14.6 6/14.5 8/ 4/14.7 5/14.6 7/15.7
20 3/14.2 1/13.9 2/14.2 6/14.2 8/ 4/14.4 5/14.8 7/14.2
21 3/14.6 1/14.2 2/14.2 6/14.5 8/ 5/ 4/14.1 7/15.6
22 3/ 1/14.1 2/ 5/15.1 8/ 6/ 4/ 7/14.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22 21 21 1 20 21 19
time 301.6 310.6 301.0 313.3 15.3 288.4 306.2 314.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 9 -- 1/8 GT - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 7 18 5:13.98 Arif Vad 61 29.32
2 1 17 5:02.37 Paul Roberts 62 28.75
3 3 16 5:01.08 Jeff Vargas 65 27.17
4 4 16 5:19.27 Tony Cabral 63 25.63
5 5 15 5:00.66 Gary Strainer 60 25.51
6 6 15 5:08.58 Todd Forcione 59 24.86
7 2 3 2:19.50 Ronnie Setser 64 11.00
-- RACE #9 - 1/8 GT - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 6.4 5/ 5.6 1/ 2.9 2/ 3.6 4/ 4.9 3/ 4.0
2 4/18.6 5/19.8 2/20.0 6/23.4 3/19.6 1/18.5
3 2/18.2 5/19.6 3/20.6 6/21.7 4/20.2 1/18.5
4 2/17.7 4/20.0 3/19.7 6/20.1 5/21.9 1/17.4
5 2/21.2 4/18.4 3/19.5 6/23.0 5/19.6 1/17.5
6 2/19.1 7/99.8 4/19.6 3/19.9 6/19.8 5/20.3 1/18.5
7 2/17.7 7/19.9 4/20.1 3/20.1 6/ 5/21.6 1/17.5
8 2/17.6 7/19.6 3/20.2 4/25.8 6/20.5 5/21.9 1/19.4
9 2/18.1 7/ 3/19.4 4/19.7 6/19.8 5/ 1/19.6
10 2/18.2 7/ 3/19.0 4/19.7 6/19.9 5/20.6 1/18.5
11 2/18.6 7/ 3/18.8 4/ 5/19.2 6/21.4 1/19.7
12 2/19.7 7/ 3/18.9 4/20.2 6/26.7 5/24.7 1/17.7
13 2/17.8 7/ 3/19.4 4/20.8 5/20.9 6/ 1/17.8
14 2/17.8 7/ 3/ 4/22.7 5/ 6/26.5 1/17.1
15 2/17.9 7/ 3/20.6 4/20.8 5/22.7 6/20.4 1/17.4
16 2/18.3 7/ 3/20.7 4/ 5/20.0 6/21.8 1/17.0
17 2/18.5 7/ 3/20.2 4/24.3 5/18.7 6/22.5 1/19.3
18 2/ 7/ 3/ 4/21.9 5/ 6/ 1/17.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 3 16 16 15 15 18
time 302.3 139.5 301.0 319.2 300.6 308.5 313.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- .12 Gas Sedan - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 4 20 5:08.38 Dennison Jurawan 21 33.16
2 6 19 4:47.68 Francisco Gozon 32 33.77
3 5 13 5:00.18 Junior Castellanos 26 22.15
4 1 12 2:56.58 Guillermo Camacho 18 34.75
5 2 5 2:02.55 Marcus Reschny 15 20.86
-- 3 --- DNS --- Cory Parsons 35
-- RACE #1 - .12 Gas Sedan - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.1 3/15.8 2/15.2 4/17.5 5/17.6
2 2/15.1 3/15.8 1/14.9 5/16.7 4/15.7
3 1/14.3 3/15.5 2/14.8 5/16.6 4/15.5
4 1/14.7 3/13.1 2/14.7 5/ 4/14.6
5 1/15.3 4/ 2/15.3 5/ 3/15.2
6 1/14.7 4/ 2/15.7 5/ 3/14.8
7 1/14.5 4/ 2/15.4 5/ 3/15.7
8 1/14.0 4/62.2 2/15.2 5/ 3/16.4
9 1/14.9 4/ 2/15.0 5/ 3/14.8
10 1/14.5 4/ 2/15.1 5/00.0 3/15.1
11 1/14.7 4/ 2/16.0 5/16.6 3/14.5
12 1/14.1 5/ 2/15.4 4/16.7 3/14.0
13 3/ 5/ 1/15.3 4/15.9 2/14.6
14 3/ 5/ 2/15.3 4/17.2 1/14.3
15 3/ 5/ 2/15.5 4/16.5 1/14.9
16 3/ 5/ 2/16.4 4/16.2 1/14.9
17 3/ 5/ 2/15.7 4/16.6 1/14.6
18 3/ 5/ 2/15.5 4/16.4 1/15.2
19 4/ 5/ 2/15.5 3/16.6 1/14.4
20 4/ 5/ 1/15.5 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 5 20 13 19
time 176.5 122.5 308.3 300.1 287.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- .12 Gas Sedan - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 5 21 5:14.16 Joe Chin 31 34.18
2 3 17 4:30.39 Rick Pinard 16 32.15
3 6 14 3:21.29 Lazaro Alonso 24 35.57
4 4 7 1:48.84 Yordani Medina 5 32.89
5 2 2 0:33.07 Reno Leno 28 30.93
-- 1 --- DNS --- Henry Carrera 34
-- RACE #2 - .12 Gas Sedan - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/17.4 5/18.9 3/15.5 2/15.2 1/14.9
2 4/15.6 5/14.4 3/15.3 2/15.3 1/14.3
3 5/ 4/16.8 2/14.8 3/15.2 1/14.2
4 5/ 4/15.6 2/15.8 3/16.6 1/14.5
5 5/ 4/15.3 2/15.1 3/14.5 1/14.3
6 5/ 4/15.3 2/15.0 3/15.0 1/14.3
7 5/ 4/15.4 3/17.0 2/15.0 1/14.4
8 5/ 3/15.0 4/ 2/14.9 1/14.1
9 5/ 3/15.4 4/ 2/14.5 1/14.0
10 5/ 3/15.4 4/ 2/15.0 1/14.2
11 5/ 3/ 4/ 2/14.4 1/14.5
12 5/ 3/17.0 4/ 2/14.5 1/14.1
13 5/ 3/16.1 4/ 2/14.5 1/14.1
14 5/ 3/16.9 4/ 2/15.3 1/14.7
15 5/ 3/15.2 4/ 1/14.9 2/
16 5/ 2/15.4 4/ 1/14.5 3/
17 5/ 2/16.0 4/ 1/14.5 3/
18 5/ 2/15.5 4/ 1/14.2 3/
19 5/ 2/ 4/ 1/16.3 3/
20 5/ 2/ 4/ 1/14.3 3/
21 5/ 2/ 4/ 1/14.5 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 17 7 21 14
time 33.0 270.3 108.8 314.1 201.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 Open - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 5 23 5:03.75 Sean Lue 41 38.72
2 1 23 5:03.85 Joaquin DeSoto 56 38.71
3 4 22 5:04.03 Robert Herrera 37 37.00
4 3 21 5:09.84 Mark Nagy 40 34.66
5 2 19 5:10.05 Bryan Esser 48 31.34
-- 6 --- DNS --- Kevin Hutchinson 51
-- 7 --- DNS --- Mike Woodward 42
-- RACE #3 - 1/8 Open - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.2 5/15.3 4/15.1 3/14.8 2/13.3
2 1/12.9 5/15.0 3/14.3 4/14.7 2/13.3
3 1/13.1 5/ 4/14.6 3/14.2 2/13.2
4 1/13.6 5/31.2 4/14.3 3/14.0 2/13.1
