R/C Racing At The Next Level!

Ft Myers R/C Car Club FORGASS Sour Grapes Race #8

04-27-2008

Qualifier Results:



        The mains will be run in the order they are listed


        Race # 1 -- .12 SEDAN  1/10 - C  Main -- (GREEN/GREEN)
car    name               freq             id  p txid
* 1 DENNISON JURAWAN      Spektrum         18  8375131  
* 2 RICK PINARD           74               44  3048055  
* 3 HOWARD STAMEN         70               23  8425113  
  4 DENISE CLARKE         Spektrum          6  6441157  
* 5 LUIS MIRANDA          Spektrum         51  6465938  
* 6 JACK ANDERSON         Spektrum         20  5393051  
* 7 OSCAR HOGANS          Spektrum         48  8357903  
* 8 MARTIN JOHNSON        83               50  9789950  
* 9 EDUARDO CABAL         80               54  9485214  
*10 RENO LINO             Spektrum         52  4487245  
*11 SEAN KONG-QUEE        Spektrum         56  3405518  
*12 FRANCISCO GOZON       Spektrum         55  3239988  
 13


        Race # 2 -- .12 SEDAN  1/10 - B  Main -- (GREEN/GREEN)
car    name               freq             id  p txid
* 1 JASON BELL            27.255           37  5317588  
* 2 WAYNE HINDS           72                3  2617930  
* 3 RALPH MONTELEONE      62               15  7597739  
* 4 CORY PARSONS          Spektrum         14  6802593  
* 5 BILL GRAHAM           76               16  6546260  
* 6 MICHAEL CLARKE        Spektrum          7  7257795  
* 7 GREG MARRALL          Spektrum         43  8210931  
* 8 JOE CHIN              Spektrum         12  7260052  
* 9 JAMIE BUCCESI         64               49  5498991  
*10 DUNCAN CHIN           Spektrum          1  2409927  
 11
 12
 13


        Race # 3 -- 4WD 1/8 OPEN - B  Main -- (GREEN/GREEN)
car    name               freq             id  p txid
* 1 RANDY RHODES          Spektrum          8  9477100  
* 2 SHANE BURNLEY         Spektrum         19  5517002  
* 3 TONY RICE             Spektrum          5  7184152  
* 4 JIM RICE              Spektrum         33  5384188  
* 5 DAVID LARRY           Spektrum         28  7167172  
* 6 MARK NAGY             Spektrum         47  4363618  
* 7 JULIAN HOPE           Spektrum         32  9948518  
* 8 GREG ESSER            Spektrum         17  7117974  
* 9 SCOTT ANDREWS         Spektrum         31  8303750  
*10 GARY TUTTLE           Spektrum         24  7255481  
*11 DREW SCHWEITZER       Spektrum         10  3243507  
*12 MELANIE ESSER         Spektrum         21  2195132  
 13


        Race # 4 -- .12 SEDAN  1/10 - A  Main -- (GREEN/GREEN)
car    name               freq             id  p txid
  1 ART CARBONELL         Spektrum         35  4419995  
* 2 LUKE WHITAKER         Spektrum         53  9478714  
* 3 MARK HARRISON         Spektrum         42  9934767  
  4 JAMES BURROWS         Spektrum          9  2149887  
* 5 CHRIS LEFEBVRE        Spektrum         22  2316893  
* 6 STEVE McNICHOLS       Spektrum         26  4617433  
  7 BOBBY WATSON          Spektrum          4  7325757  
* 8 PETE PEPE             Spektrum         27  9401121  
* 9 DAN OLESKI            Spektrum         36  3749130  
*10 CHARLES PARSONS       Spektrum         13  2535804  
 11
 12
 13


        Race # 5 -- 4WD 1/8 OPEN - A  Main -- (GREEN/GREEN)
car    name               freq             id  p txid
  1 RYAN RHODES           27.095            2  8905954  
  2 PHILIP ABED           65               40  8896251  
  3 JOE SUMASKY           Spektrum         29  8080673  
* 4 BOBBY HORAN           Spektrum         41  5574931  
* 5 CHUCK MOON            Spektrum         38  2422114  
* 6 JIM SOWA              70               30  7554732  
* 7 CHRIS FOWLER          Spektrum         34  6957722  
* 8 ANDRES ABED           67               39  9695187  
* 9 RANDY COLVIN          Spektrum         25  8172345  
*10 ERIC CAPENTER         Spektrum         11  5471990  
 11
 12
 13


'*' = new car number '>' = freq conflict '<' = Duplicate Txid





 
FORGASS -- Florida On-Road Gas State Series -- R/C Racing At The Next Level!